Search flights
San Pablo Airport, Seville (LEZL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO407 | LEPA | PMDG 737-8... | 2025-04-30 17:48:22 |
IBO211 | LEAS | A320_Fenix... | 2025-04-26 07:02:04 |
IBO206 | LEIB | PMDG 737-8... | 2025-04-23 18:30:56 |
IBOIE14 | LEBL | PMDG 737-8... | 2025-04-21 20:21:59 |
SEMANA-SANTA IBO-06 | LEMD | Airbus A32... | 2025-04-20 15:34:29 |
SEMANA-SANTA IBO-06 | LEMD | PMDG 737-6... | 2025-04-20 13:03:22 |
SEMANA-SANTA IBO-06 | LEMD | FNX_321_IA... | 2025-04-20 10:59:55 |
IBO1030 | LEMD | A320 CFM S... | 2025-04-20 12:57:51 |
SEMANA-SANTA IBO-05 | LEBB | Airbus A32... | 2025-04-19 14:54:24 |
SEMANA-SANTA IBO-05 | LEBB | FNX_321_IA... | 2025-04-19 09:08:32 |
SEMANA-SANTA IBO-05 | LEBB | PMDG_737_9... | 2025-04-19 06:37:29 |
IBO311 | LEBB | A320 CFM S... | 2025-04-18 16:19:14 |
IBO101 | LEBB | PMDG 737-6... | 2025-04-18 16:17:10 |
SEMANA-SANTA IBO-02 | LEMD | FNX_321_IA... | 2025-04-17 16:27:18 |
SEMANA-SANTA IBO-02 | LEMD | Airbus A32... | 2025-04-17 15:09:47 |
SEMANA-SANTA IBO-02 | LEMD | PMDG_737_9... | 2025-04-17 13:02:58 |
IBO206 | LEIB | Airbus A32... | 2025-04-12 15:54:35 |
IBO206 | LEBB | Airbus A32... | 2025-04-10 14:50:40 |
IBO200 | LEAL | A320 CFM S... | 2025-04-10 17:40:09 |
IBO206 | LEBL | Airbus A32... | 2025-04-08 14:38:20 |
IBO206 | LEMD | Airbus A32... | 2025-03-29 15:38:14 |
IBO407 | LEGR | TBM 930 Ke... | 2025-03-26 18:58:03 |
IBO407 | LEPA | TBM 930 IB... | 2025-03-20 10:57:05 |
IBO206 | GCLP | Airbus A32... | 2025-03-18 15:16:52 |
IVAOVAS01 | LEAS | A320_Fenix... | 2025-03-10 18:34:24 |
IBO206 | LEPA | Airbus A32... | 2025-03-10 18:31:02 |
IBO206 | LEIB | Airbus A32... | 2025-03-05 17:31:16 |
IBO211 | LEST | A320 CFM S... | 2025-03-01 06:10:30 |
IBO407 | LEAL | PMDG 737-8... | 2025-02-26 16:55:11 |
IBO211 | LEMD | A320 CFM S... | 2025-02-22 07:02:08 |
IBO1207 | LEPA | Airbus A32... | 2025-02-21 20:18:40 |
IBO102 | LEMD | PMDG 737-8... | 2025-02-15 19:35:41 |
IBO101 | LEMD | PMDG 737-8... | 2025-02-15 19:31:41 |
IBO206 | GCRR | Airbus A32... | 2025-02-13 16:52:04 |
IBO211 | GCLP | A320 CFM S... | 2025-02-02 07:13:39 |
IBO102 | GCLP | PMDG 737-8... | 2025-02-02 07:44:32 |
IBO206 | LEAS | Airbus A32... | 2025-02-01 15:42:05 |
IBO407 | LEAL | PMDG 737-8... | 2025-01-27 14:46:22 |
IVAOVAS15 | LEMD | PMDG 737-8... | 2025-01-26 17:44:40 |
IVAOVAS01 | LEAS | PMDG 737-8... | 2025-01-25 06:28:43 |
IBO206 | GCLP | Airbus A32... | 2025-01-25 16:04:28 |
IVAOVAS01 | LEAS | A320 CFM S... | 2025-01-23 14:57:51 |
IBO206 | LEPA | Airbus A32... | 2025-01-21 12:13:15 |
IVAOVAS01 | LEAS | PMDG 737-8... | 2025-01-19 22:49:45 |
IBO407 | LEAL | PMDG 737-8... | 2025-01-19 17:03:55 |
IBOIE14 | LEBL | PMDG 737-8... | 2025-01-12 00:11:20 |
IBO206 | LEST | Airbus A32... | 2025-01-11 11:58:47 |
IBO407 | LEMD | PMDG 737-8... | 2025-01-02 15:43:27 |
IBO102 | LEMD | PMDG 737-8... | 2024-12-31 20:44:26 |
IBO211 | LEVT | A320 CFM S... | 2024-12-29 20:40:41 |
IBO102 | LEVT | PMDG 737-8... | 2024-12-29 20:45:30 |
IBO206 | LEIB | Airbus A32... | 2024-12-28 15:37:00 |
IBO102 | LEIB | PMDG 737-8... | 2024-12-26 07:23:00 |
IBO206 | LEAS | Airbus A32... | 2024-12-25 17:10:58 |
IBO102 | LEBB | PMDG 737-8... | 2024-12-25 12:32:28 |
IBO101 | GCTS | B738 IBERO... | 2024-12-24 14:29:00 |
IBO102 | GCLP | PMDG 737-8... | 2024-12-23 11:02:19 |
IBO206 | GCRR | Airbus A32... | 2024-12-22 12:20:38 |
IBO206 | LEBL | Airbus A32... | 2024-12-15 16:19:53 |
IBO201 | GMMH | Salty Boei... | 2024-12-13 17:14:50 |
IBO305 | LSZH | FBW_a380_I... | 2024-12-10 14:26:50 |
IBOIE14 | LEBL | iFly 737-M... | 2024-12-02 21:03:36 |
IBO407 | LEMD | PMDG 737-8... | 2024-12-02 20:27:49 |
IBO211 | GCLP | A320 CFM S... | 2024-11-24 07:53:30 |
IBO204 | LFPO | A320_Fenix... | 2024-11-19 16:54:06 |
IBO407 | LEMD | PMDG 737-8... | 2024-11-17 19:15:13 |
IBO203 | LEIB | A320_Fenix... | 2024-11-16 18:52:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO206 | LEMD | PMDG 737-8... | 2025-04-23 16:27:40 |
IBO211 | GCLP | A320 CFM S... | 2025-04-21 19:53:00 |
SEMANA-SANTA IBO-06 | LEBB | PMDG 737-6... | 2025-04-20 12:44:06 |
SEMANA-SANTA IBO-06 | LEBB | FNX_321_IA... | 2025-04-20 10:37:58 |
SEMANA-SANTA IBO-06 | LEBB | Airbus A32... | 2025-04-20 10:06:48 |
IBO208 | LEBB | B738-IBERO... | 2025-04-20 10:26:00 |
IBOIE13 | GCLP | PMDG 737-8... | 2025-04-19 12:23:04 |
SEMANA-SANTA IBO-04 | LEBL | Airbus A32... | 2025-04-18 16:30:32 |
SEMANA-SANTA IBO-04 | LEBL | FNX_321_IA... | 2025-04-18 15:22:21 |
SEMANA-SANTA IBO-04 | LEBL | PMDG_737_9... | 2025-04-18 15:12:13 |
SEMANA-SANTA IBO-01 | LEMD | PMDG 737-6... | 2025-04-17 23:06:22 |
SEMANA-SANTA IBO-01 | LEMD | FNX_321_IA... | 2025-04-17 16:05:48 |
SEMANA-SANTA IBO-01 | LEMD | Airbus A32... | 2025-04-17 14:30:21 |
SEMANA-SANTA IBO-01 | LEMD | PMDG 737-8... | 2025-04-17 08:06:33 |
SEMANA-SANTA IBO-01 | LEMD | PMDG_737_9... | 2025-04-17 06:43:12 |
IBO206 | LEBB | Airbus A32... | 2025-04-11 15:47:20 |
IBO200 | LEVX | A320 CFM S... | 2025-04-10 07:18:44 |
IBO206 | LEBL | Airbus A32... | 2025-04-09 15:44:40 |
IBO206 | LPMA | Airbus A32... | 2025-04-07 17:16:55 |
IVAOVAS14 | GCLP | PMDG 737-8... | 2025-04-06 09:50:47 |
IBO211 | LECO | A320_Fenix... | 2025-04-03 18:56:10 |
IBO206 | GCLP | Airbus A32... | 2025-03-28 18:12:26 |
IBO407 | LEAL | TBM 930 Ib... | 2025-03-23 19:28:15 |
IBO206 | LEPA | Airbus A32... | 2025-03-17 20:29:31 |
IBO206 | LEAL | Airbus A32... | 2025-03-09 17:30:55 |
IBO311 | LEAL | A320 CFM S... | 2025-03-08 18:07:04 |
IBO212 | LEIB | A320_Fenix... | 2025-03-06 19:59:20 |
IBO206 | LEST | Airbus A32... | 2025-03-03 17:41:34 |
IBO407 | LEAL | PMDG 737-8... | 2025-03-02 20:19:43 |
IBO211 | GCLP | A320 CFM S... | 2025-02-24 21:54:34 |
IBO211 | LESO | A320 CFM S... | 2025-02-19 19:26:39 |
IBO102 | LEMD | PMDG 737-8... | 2025-02-15 19:09:24 |
IBO101 | LEMD | PMDG 737-8... | 2025-02-15 19:07:46 |
IBO206 | LEBB | Airbus A32... | 2025-02-12 19:33:11 |
IBO204 | LEMD | Airbus A32... | 2025-02-11 17:49:41 |
IBO407 | LEAL | PMDG 737-8... | 2025-02-08 12:57:22 |
IBO211 | LEST | A320 CFM S... | 2025-02-01 07:30:21 |
IBO206 | GCLP | Airbus A32... | 2025-01-31 18:57:53 |
IVAOVAS20 | LEAS | PMDG 737-8... | 2025-01-28 00:08:32 |
IVAOVAS14 | GCLP | PMDG 737-8... | 2025-01-26 00:28:41 |
IBO407 | LEAL | PMDG 737-8... | 2025-01-25 23:58:16 |
IBO206 | LEBB | Airbus A32... | 2025-01-24 18:52:59 |
IBO304 | LEST | A320 CFM S... | 2025-01-19 21:36:04 |
IBO206 | LEAS | Airbus A32... | 2025-01-18 14:10:29 |
IBOIE13 | GCLP | PMDG 737-8... | 2025-01-12 23:56:14 |
IBO206 | LEIB | Airbus A32... | 2025-01-09 19:10:55 |
IBO211 | LICR | A320 CFM S... | 2025-01-05 10:48:09 |
IBO211 | LEMH | A320 CFM S... | 2024-12-29 19:19:39 |
IBO102 | LEMH | PMDG 737-8... | 2024-12-29 19:15:58 |
IBO206 | LEAS | Airbus A32... | 2024-12-27 17:39:09 |
IBO1029 | LEMD | PMDG 737-8... | 2024-12-25 16:41:22 |
IBO102 | LEBB | PMDG 737-8... | 2024-12-25 16:35:45 |
IBO206 | GCRR | Airbus A32... | 2024-12-23 19:37:32 |
IBO211 | LEPA | A320 CFM S... | 2024-12-22 23:43:10 |
IBO102 | LEPA | PMDG 737-8... | 2024-12-22 23:47:47 |
IBO101 | LEPA | PMDG 737-8... | 2024-12-22 23:38:47 |
IBO407 | GCLP | PMDG 737-8... | 2024-12-19 18:41:37 |
IBO206 | LEBL | A320 | 2024-12-19 18:46:00 |
IBO206 | LEPA | Airbus A32... | 2024-12-14 18:51:35 |
IBO201 | EBLG | A310-300 W... | 2024-12-12 19:52:52 |
IBO305 | GCLP | FBW_a380_I... | 2024-12-09 18:16:40 |
IBOIE13 | GCLP | iFly 737-M... | 2024-11-29 22:39:35 |
IBO407 | LEPA | PMDG 737-8... | 2024-11-28 18:09:46 |
IBO207 | LEBB | PMDG 737-8... | 2024-11-28 10:20:27 |
IBO211 | LEPA | A320 CFM S... | 2024-11-23 09:54:46 |
IBO407 | LEPA | PMDG 737-8... | 2024-11-22 00:26:24 |
IBO204 | LFPO | A320_Fenix... | 2024-11-19 16:20:02 |
IBO203 | LEIB | A320_Fenix... | 2024-11-16 17:54:01 |
IBO407 | LEPA | PMDG 737-8... | 2024-11-15 00:30:41 |
Runway Information (Airport elevation: 97ft)
Runway | 09 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 90 |
Runway | 27 | Length | 11,004ft | Width | 139ft | Elevation | 97ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 124.730 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.180 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SPP | Frequency | 420 Khz |
Type | VOR-DME | Ident | SVL | Frequency | 113700 Khz |