Search flights
Blaise Diagne International Airport Airport, Pout (GOBD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO209 | GVAC | PMDG 737-8... | 2025-07-15 17:50:41 |
IBOTA38 | GVAC | SAAB 2000... | 2025-06-09 20:26:20 |
IBO206 | GCLP | FBW A320 I... | 2025-05-11 16:34:51 |
IBO211 | LEIB | A320_Fenix... | 2025-05-10 17:46:51 |
IBO209 | LEIB | B737-800 P... | 2025-05-10 18:52:00 |
IBO209 | LEMD | Airbus A33... | 2025-04-26 12:59:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO212 | LEMG | PMDG 737-8... | 2025-07-24 10:30:20 |
IBO209 | GCRR | PMDG 737-8... | 2025-07-14 19:19:08 |
IBOTA37 | GFLL | LET L-410... | 2025-06-09 02:30:00 |
IBO209 | GVAC | PMDG 737-8... | 2025-05-10 17:25:15 |
IBO206 | LEZL | FBW A320 I... | 2025-05-10 19:30:18 |
IBO209 | LEMD | AIRBUS IBE... | 2025-04-21 17:20:04 |
Runway Information (Airport elevation: 263ft)
Runway | 01 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 359 |
Runway | 19 | Length | 11,508ft | Width | 189ft | Elevation | 263ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
Type | CTR | Frequency | 129.500 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | ATIS | Frequency | 126.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.800 Mhz |