Search flights

Gran Canaria Airport, Gran Canaria (GCLP)

Airport Weather & NOTAM's

METAR for:GCLP (Grand Canaria Arpt, CR, ES)
Text:GCLP 161130Z 02017KT 9999 SCT024 BKN030 23/16 Q1019 NOSIG
Conditions at:1130 UTC 16 Jun 2025
Temperature: 23.0°C ( 73°F)
Dewpoint: 16.0°C ( 61°F) [RH = 65%]
Pressure (altimeter):30.09 inches Hg (1019.0 mb)
Winds:from the NNE (20 degrees) at 20 MPH (17 knots; 8.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 2400 feet AGL, broken clouds at 3000 feet AGL
TAF for:GCLP (Grand Canaria Arpt, CR, ES) issued at 0800 UTC 16 Jun 2025
Text:TAF GCLP 160800Z 1609/1709 36018KT 9999 SCT030 TX27/1614Z TN20/1706Z
Forecast period:0900 UTC 16 June 2025 to 0900 UTC 17 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Temperature:MAX 27°C at 1400 UTC 16 Jun 2025
Temperature:MIN 20°C at 0600 UTC 17 Jun 2025
Text:PROB40
Forecast period:1000 to 2000 UTC 16 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the NNE (20 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 34 MPH (30 knots; 15.4 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
IBOTA41 LEMD Airbus 321... 2025-06-10 12:36:23
IBO304 LEMG A320 CFM S... 2025-06-02 22:59:12
IBO206 SVMI Airbus A33... 2025-05-29 07:15:17
IBO214 LEMD FBW_a380_I... 2025-05-27 16:04:03
IBO300 MDSD A350-IBERO... 2025-05-16 11:57:18
IBO206 LEZL FBW A320 I... 2025-05-12 14:47:10
IBO304 LEMG A320 CFM S... 2025-05-09 22:54:53
IBO304 LEMG A320 CFM S... 2025-05-06 23:04:43
IBO211 LEMD A320_Fenix... 2025-05-03 05:22:09
IBO102 LPPT PMDG 737-8... 2025-05-03 08:06:03
IBO209 LPMA FNX_321_IA... 2025-05-02 21:26:24
IBO206 LPPD PMDG 737-8... 2025-05-02 15:20:52
IBO1010 LEMD PMDG 737-8... 2025-05-02 10:49:43
IBO101 LPMA PMDG 737-6... 2025-05-02 21:35:25
IBO304 LEMG A320_Fenix... 2025-05-01 17:24:38
IBO302 LPMA ToLiss A32... 2025-05-01 02:05:19
IBO302 GCLP Airbus 320... 2025-04-30 05:55:28
IBO206 LEAS PMDG 737-8... 2025-04-30 13:17:46
IBO206 LEJR PMDG 737-8... 2025-04-25 11:16:45
IBO204 LEMD A320 CFM S... 2025-04-22 15:42:51
IBO211 LEZL A320 CFM S... 2025-04-21 18:05:00
IBOIE13 LEZL PMDG 737-8... 2025-04-19 09:37:45
IBO1010 LEMD PMDG 737-8... 2025-04-12 10:50:06
IVAOVAS14 LEZL PMDG 737-8... 2025-04-06 07:11:37
IBO206 LEZL Airbus A32... 2025-03-28 16:02:59
IBO102 LPPR PMDG 737-8... 2025-03-22 08:23:50
IBO300 GCLA iFly 737-M... 2025-03-21 09:32:07
IBO206 LEMG Airbus A32... 2025-03-19 17:31:10
EVENT-IBOHUBS LEMD A320 CFM S... 2025-03-15 17:08:11
EVENT-IBOHUBS LEMD PMDG 737-8... 2025-03-15 15:41:00
EVENT-IBOHUBS LEMD A320 CFM S... 2025-03-15 15:42:34
EVENT-IBOHUBS LEMD A320_Fenix... 2025-03-15 16:12:36
EVENT-IBOHUBS LEMD PMDG_737_9... 2025-03-15 15:45:28
EVENT-IBOHUBS LEMD iFly 737-M... 2025-03-15 15:45:07
EVENT-IBOHUBS LEMD PMDG 737-8... 2025-03-15 15:50:31
EVENT-IBOHUBS LEMD Airbus A32... 2025-03-15 15:42:34
IBO102 LEMD PMDG 777 I... 2025-03-10 19:17:12
IBO206 LEMG Airbus A32... 2025-02-28 17:55:44
IBO211 LEZL A320 CFM S... 2025-02-24 19:06:19
IBO206 LEZL Airbus A32... 2025-01-31 16:19:25
IVAOVAS14 LEZL PMDG 737-8... 2025-01-26 22:06:07
IBO200 LEMD A320 CFM S... 2025-01-21 16:35:30
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-19 15:10:03
IBO300 GVAC iFly 737-M... 2025-01-17 18:41:37
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-14 08:37:01
IBOIE13 LEZL PMDG 737-8... 2025-01-12 21:22:36
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-12 13:48:19
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-10 00:31:38
IBO-ENE-02 GMMX FenixA320... 2025-01-09 07:16:22
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-08 18:10:49
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-04 13:34:03
IBO208 LEMG PMDG 737-8... 2025-01-03 18:00:47
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-03 10:24:14
IBO-ENE-02 GMMX PMDG 737-8... 2025-01-03 09:35:38
IBO-ENE-02 GMMX A320_Fenix... 2025-01-02 21:54:39
IBO-ENE-02 GMMX A320 CFM S... 2025-01-02 07:20:38
IBO211 LIRN PMDG 737-8... 2024-12-31 06:51:12
IBO102 LEMD PMDG 737-8... 2024-12-31 12:02:30
IBO102 LGAV PMDG 777 I... 2024-12-23 15:46:13
IBO1205 LEPA PMDG 737-8... 2024-12-22 15:44:24
IBO101 LEPA PMDG 737-8... 2024-12-22 15:41:35
IBO407 LEZL PMDG 737-8... 2024-12-19 15:41:33
IBO211 LEAM A320 CFM S... 2024-12-13 18:07:09
IBO102 LEAM PMDG 737-8... 2024-12-13 17:55:36
IBO305 LEZL FBW_a380_I... 2024-12-09 16:10:19
IBOIE13 LEZL iFly 737-M... 2024-11-29 20:24:45
IBO1010 LEMD A320 CFM S... 2024-11-29 12:06:26
IBO301 GVNP PMDG 737-8... 2024-11-27 17:19:26
IBO306 LPPT PMDG 737-8... 2024-11-15 01:41:07
IBO102 EIDW PMDG 737-8... 2024-11-12 17:00:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
IBOTA40 GMMH L-410 IBER... 2025-06-10 03:09:37
IBO206 LEMD Airbus A33... 2025-05-27 13:17:02
IBO214 LEMD FBW_a380_I... 2025-05-26 18:54:34
IBO304 LEMG A320 CFM S... 2025-05-13 21:03:01
IBO300 LEZL A350-1000 2025-05-12 16:47:04
IBO206 GOBD FBW A320 I... 2025-05-11 18:58:15
IBO1204 LEPA A320 CFM S... 2025-05-07 03:33:59
IBO304 LEVX A320 CFM S... 2025-05-04 17:01:25
IBO209 LEAM FNX_321_IA... 2025-05-02 21:06:33
IBO101 LEMD PMDG 737-8... 2025-05-02 18:16:36
IBO206 LEMD PMDG 737-8... 2025-05-01 19:21:17
IBO101 LECH PMDG 737-6... 2025-05-01 21:21:58
IBO302 GCLP Airbus 320... 2025-04-30 06:47:25
IBO206 LEMG PMDG 737-8... 2025-04-29 19:36:32
IBO206 LEIB PMDG 737-8... 2025-04-24 19:41:56
IBO204 LEMD A320 CFM S... 2025-04-22 12:38:59
IBOIE12 LEMG PMDG 737-8... 2025-04-19 00:10:54
IBO211 LEIB A320_Fenix... 2025-04-13 20:55:28
IBO206 LEIB Airbus A32... 2025-03-27 19:05:15
IVAOVAS13 LEPA PMDG 737-8... 2025-03-23 09:50:06
IVAOVAS13 LEPA B738 2025-03-22 09:51:00
IBO300 LEMD White Live... 2025-03-20 21:49:08
IBO206 LEZL Airbus A32... 2025-03-18 17:57:21
IBO102 LEJR PMDG 737-8... 2025-03-18 19:59:44
IBO300 TJSJ iniBuilds... 2025-03-15 15:03:10
IBO211 LEIB A320 CFM S... 2025-03-15 10:28:01
IBO209 LPFR tfdi_md11-... 2025-03-15 01:03:27
IBO206 LEJR Airbus A32... 2025-03-14 19:13:11
IBO206 LEJR Airbus A32... 2025-02-27 17:39:26
IBO211 LEMD A320 CFM S... 2025-02-23 09:23:33
IBO211 LEZL A320 CFM S... 2025-02-02 10:08:03
IBO102 LEZL PMDG 737-8... 2025-02-02 10:01:39
IVAOVAS13 LEPA PMDG 737-8... 2025-01-25 21:42:32
IBO206 LEZL Airbus A32... 2025-01-25 18:32:29
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-19 10:43:12
IBO200 LPLA A320 CFM S... 2025-01-16 10:09:37
IBOBONUSNAV DTTA Boeing 787... 2025-01-15 23:12:36
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-12 12:35:37
IBOIE12 LEMG PMDG 737-8... 2025-01-09 23:27:15
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-09 03:01:13
IBO-ENE-01 GMMH FenixA320... 2025-01-08 09:48:31
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-06 12:14:06
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-05 19:26:28
IBO-ENE-01 GMMH PMDG 737-8... 2025-01-04 12:44:55
IBO-ENE-01 GMMH IBEROAIR C... 2025-01-02 21:46:35
IBO-ENE-01 GMMH iFly 737-M... 2025-01-02 13:36:07
IBO-ENE-01 GMMH A320_Fenix... 2025-01-02 13:14:10
IBO-ENE-01 GMMH A320 CFM S... 2025-01-01 19:49:23
IBO102 LPFR PMDG 777 I... 2024-12-31 20:20:22
IBO102 LEMD PMDG 737-8... 2024-12-29 10:16:07
IBO211 LEMD A320 CFM S... 2024-12-25 09:24:49
IBO102 LEMD PMDG 737-8... 2024-12-25 09:29:55
IBO102 LEZL PMDG 737-8... 2024-12-23 13:14:01
IBO211 LEMH A320 CFM S... 2024-12-22 08:38:12
IBO102 LEVC PMDG 777 I... 2024-12-22 15:19:02
IBO101 LEGR PMDG 737-8... 2024-12-22 14:20:04
IBO102 LEZG PMDG 777 I... 2024-12-15 20:04:05
IBO407 GMMH PMDG 737-8... 2024-12-13 17:43:16
IBO102 LEVX PMDG 737-8... 2024-12-12 21:35:37
IBOIE12 LEMG iFly 737-M... 2024-11-28 20:31:52
IBO1204 LEPA A320 CFM S... 2024-11-28 12:39:51
IBO102 LEIB PMDG 737-8... 2024-11-25 21:03:33
IBO211 LEZL A320 CFM S... 2024-11-24 10:33:47
IBO102 LEPA PMDG 737-8... 2024-11-11 21:04:53

Runway Information (Airport elevation: 51ft)

Runway 03L Length 10,133ft Width 143ft Elevation 51ft Surface Asphalt Heading 21
Runway 03R Length 10,125ft Width 144ft Elevation 51ft Surface Asphalt Heading 21
Runway 21L Length 10,125ft Width 144ft Elevation 51ft Surface Asphalt Heading 201
Runway 21R Length 10,133ft Width 143ft Elevation 51ft Surface Asphalt Heading 201

Airport Frequencies

Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type ATIS Frequency 118.600 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 125.000 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type Clearance Frequency 125.000 Mhz

Airport Navaids

Type VOR-DME Ident GDV Frequency 112900 Khz
Type VOR-DME Ident LPC Frequency 115000 Khz
Type TACAN Ident TGN Frequency 115600 Khz
Type NDB Ident VR Frequency 365 Khz