Search flights
Faro Airport, Faro (LPFR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO210 | LEST | Cessna Cit... | 2025-05-17 18:02:18 |
IBO209 | LEMD | PMDG 737-8... | 2025-05-11 16:06:14 |
IBO209 | GCLP | tfdi_md11-... | 2025-03-15 22:31:34 |
IBO102 | LEVT | PMDG 737-8... | 2025-02-08 09:48:18 |
IBO209 | LEMD | A320_Fenix... | 2025-01-18 11:40:37 |
IBO102 | LEMD | PMDG 737-8... | 2025-01-18 11:56:35 |
IBO1050 | LEMD | A320_Fenix... | 2025-01-03 18:48:24 |
IBO102 | GCLP | PMDG 777 I... | 2024-12-31 18:25:52 |
IBO211 | LEMD | A320 CFM S... | 2024-12-28 20:56:25 |
IBO207 | LEGR | PMDG 737-8... | 2024-12-17 18:32:45 |
IBO202 | LEMD | A320_Fenix... | 2024-11-19 12:00:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO209 | LEMD | PMDG 737-8... | 2025-05-11 15:51:03 |
IBO210 | ESGG | Cessna Cit... | 2025-04-26 14:08:47 |
IBO209 | LECO | A320_Fenix... | 2025-03-09 21:03:48 |
IBO209 | LEMD | A320_Fenix... | 2025-01-18 00:09:48 |
IBO209 | LEMD | A320_Fenix... | 2025-01-03 16:21:12 |
IBO211 | LEAS | A320 CFM S... | 2024-12-28 19:30:21 |
IBO102 | LEAS | PMDG 737-8... | 2024-12-28 19:28:48 |
IBO207 | LEAL | PMDG 737-8... | 2024-12-16 10:47:16 |
IBO202 | LEBL | A320_Fenix... | 2024-11-15 14:35:18 |
Runway Information (Airport elevation: 20ft)
Runway | 10 | Length | 7,900ft | Width | 144ft | Elevation | 21ft | Surface | Asphalt | Heading | 100 |
Runway | 28 | Length | 7,900ft | Width | 144ft | Elevation | 21ft | Surface | Asphalt | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.405 Mhz |
Type | ATIS | Frequency | 121.560 Mhz |
Type | ATIS | Frequency | 124.205 Mhz |
Type | Ground | Frequency | 118.580 Mhz |
Type | Tower | Frequency | 119.130 Mhz |
Type | Tower | Frequency | 120.755 Mhz |
Airport Navaids
Type | NDB | Ident | FAR | Frequency | 332 Khz |
Type | VOR-DME | Ident | VFA | Frequency | 112800 Khz |