Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBO1024 | LEMD | iniBuilds-... | 2025-11-08 22:14:00 |
| IBO210 | LEMD | B737-800 I... | 2025-11-01 18:24:00 |
| IBO311 | EBBR | iniBuilds-... | 2025-10-26 09:57:57 |
| IBO101 | LEPA | PMDG 737-8... | 2025-10-26 14:44:51 |
| IBO1024 | LEMD | fnx-319-IB... | 2025-10-20 16:39:31 |
| IBO215 | LEZL | FBW A320 I... | 2025-10-17 16:32:34 |
| IBO306 | LEBB | FenixA320... | 2025-09-25 16:49:30 |
| IBO206 | LEZL | Airbus A32... | 2025-09-19 16:28:46 |
| IBO311 | KJFK | iniBuilds-... | 2025-09-06 13:15:14 |
| IBO212 | LELN | PMDG 737-8... | 2025-09-05 08:05:14 |
| IBO-JK5022-MEMORIA 0 | LEMD | PMDG 737-8... | 2025-08-19 16:40:36 |
| IBO-JK5022-MEMORIA 0 | LEMD | PMDG 737-8... | 2025-08-19 13:35:56 |
| IBO-JK5022-MEMORIA 0 | LEMD | MD-82_IBER... | 2025-08-18 19:15:13 |
| IBO-JK5022-MEMORIA 0 | LEMD | MD-82_IBER... | 2025-08-17 17:53:36 |
| IBO1131 | LEPA | A320 CFM S... | 2025-08-11 12:21:25 |
| IBOIE15 | LEGR | FenixA320... | 2025-08-05 10:25:11 |
| IBO-JK5022-MEMORIA 0 | LEMD | A320_Fenix... | 2025-08-05 16:40:08 |
| IBO-JK5022-MEMORIA 0 | LEMD | A320 CFM S... | 2025-08-05 22:50:19 |
| IBO-JK5022-MEMORIA 0 | LEMD | PMDG 737-8... | 2025-08-02 08:21:19 |
| IBO-JK5022-MEMORIA 0 | LEMD | MD-82 IBER... | 2025-08-02 01:48:54 |
| IBO-JK5022-MEMORIA 0 | LEMD | MD-82_IBER... | 2025-08-01 15:46:37 |
| IBO-JK5022-MEMORIA 0 | LEMD | PMDG 737-8... | 2025-08-01 15:27:37 |
| IBO203 | LEMG | FNX_321_IA... | 2025-07-24 19:49:32 |
| IBO300 | LEMD | 777-300ER... | 2025-07-23 11:35:55 |
| IBO-JULIO-01 | LGTS | iFly 737-M... | 2025-07-13 09:29:14 |
| IBO210 | LEDA | Cessna Cit... | 2025-07-12 08:40:15 |
| IBO-JULIO-01 | LGTS | A320 CFM S... | 2025-07-11 14:51:34 |
| IBO-JULIO-01 | LGTS | PMDG 737-8... | 2025-07-11 13:28:13 |
| IBO-JULIO-01 | LGTS | Airbus A32... | 2025-07-10 01:00:22 |
| IBO-JULIO-01 | LGTS | Airbus 300... | 2025-07-06 17:01:20 |
| IBO-JULIO-01 | LGTS | PMDG 737-8... | 2025-07-04 17:41:22 |
| IBO305 | LEMD | A320_Fenix... | 2025-07-01 14:05:35 |
| IBO-JULIO-01 | LGTS | PMDG_737_9... | 2025-07-01 16:12:14 |
| IBO212 | LEST | PMDG 737-8... | 2025-06-19 13:49:24 |
| IBO1024 | LEMD | PMDG 737-8... | 2025-06-02 15:21:11 |
| IBO1161 | LIPZ | B737-800X... | 2025-05-24 05:51:48 |
| IBO202 | LEST | iFly 737-M... | 2025-05-23 05:49:31 |
| IBOIE15 | LEGR | PMDG 737-8... | 2025-04-25 14:00:44 |
| IBO212 | LTAC | PMDG 737-8... | 2025-04-24 07:02:53 |
| IBO1131 | LEPA | PMDG 737-8... | 2025-04-22 18:07:03 |
| SEMANA-SANTA IBO-04 | LEZL | Airbus A32... | 2025-04-18 14:39:39 |
| SEMANA-SANTA IBO-04 | LEZL | FNX_321_IA... | 2025-04-18 13:43:35 |
| SEMANA-SANTA IBO-04 | LEZL | PMDG_737_9... | 2025-04-18 13:24:43 |
| IBO206 | LEZL | Airbus A32... | 2025-04-09 13:53:33 |
| IBO204 | EGLL | Airbus A32... | 2025-03-01 17:26:16 |
| IBO1024 | LEMD | NA | 2025-01-14 21:26:26 |
| IBOIE15 | LEGR | PMDG 737-8... | 2025-01-12 10:00:37 |
| IBO202 | LEST | A320_Fenix... | 2025-01-02 07:21:31 |
| IBO1129 | LEIB | A320 CFM S... | 2024-12-27 14:41:17 |
| IBO206 | LEZL | A320 | 2024-12-19 16:51:00 |
| IBO1117 | LEMG | PMDG 737-8... | 2024-12-15 15:37:45 |
| IBOIE15 | LEGR | iFly 737-M... | 2024-12-14 09:39:47 |
| IBO210 | LPPR | Cessna Lon... | 2024-11-29 19:22:53 |
| IBO204 | LFPO | A320_Fenix... | 2024-11-26 17:52:19 |
| IBO202 | LPFR | A320_Fenix... | 2024-11-15 12:14:02 |
| IBO1024 | LEMD | PMDG 737-8... | 2024-11-13 21:20:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IBO1023 | LEMD | A320 CFM S... | 2025-11-01 17:48:45 |
| IBO306 | LEBB | FenixA320... | 2025-10-31 21:03:28 |
| IBO311 | LIBP | PMDG 737-8... | 2025-10-25 23:09:08 |
| IBO101 | LIBP | PMDG 737-8... | 2025-10-25 23:01:23 |
| IBO211 | LEZL | FenixA320... | 2025-10-19 18:37:58 |
| IBO215 | LEMD | FBW A320 I... | 2025-10-04 21:17:10 |
| IBO206 | LEST | Airbus A32... | 2025-09-18 19:07:54 |
| IBO306 | LEPA | FenixA320... | 2025-09-17 13:18:13 |
| IBO203 | EBBR | iniBuilds-... | 2025-09-08 22:20:39 |
| IBO212 | LEMG | PMDG 737-8... | 2025-09-04 15:30:28 |
| IBO1140 | GCLP | IberoAir A... | 2025-08-26 21:23:27 |
| IBO101 | GCRR | PMDG 737-8... | 2025-08-19 11:00:12 |
| IBO209 | LEMD | MD-82_IBER... | 2025-08-18 18:48:52 |
| IBO1132 | LEPA | A320 CFM S... | 2025-08-11 14:31:47 |
| IBOIE14 | LEZL | FenixA320... | 2025-08-05 00:08:14 |
| IBO210 | LEJR | A320 CFM S... | 2025-08-04 16:18:12 |
| IBO305 | LEAM | A320_Fenix... | 2025-08-02 10:19:28 |
| IBO300 | LGSK | iFly 737-M... | 2025-07-21 18:45:55 |
| IBO203 | LEMD | Airbus A33... | 2025-07-21 23:45:05 |
| IBO201 | LGSK | PMDG 737-8... | 2025-07-18 19:16:32 |
| IBO210 | LGSK | Cessna Cit... | 2025-07-11 20:32:58 |
| IBO1114 | LEZL | A320_Fenix... | 2025-07-11 13:57:59 |
| IBO210 | LESU | Cessna Cit... | 2025-07-06 16:11:21 |
| IBO201 | LEMD | Airbus A33... | 2025-07-02 17:46:12 |
| IBO305 | LEZL | A320_Fenix... | 2025-07-01 13:42:16 |
| IBO1132 | LEPA | PMDG 737-8... | 2025-05-31 11:59:13 |
| IBO1128 | LEAL | ToLissA320... | 2025-05-16 02:39:10 |
| IBO1102 | LEXJ | iFly 737-M... | 2025-05-08 09:58:52 |
| IBO212 | LEPA | PMDG 737-8... | 2025-04-23 15:13:31 |
| IBOIE14 | LEZL | PMDG 737-8... | 2025-04-21 22:12:06 |
| IBO1023 | LEMD | A320 CFM S... | 2025-04-21 10:45:06 |
| SEMANA-SANTA IBO-03 | LEMD | FNX_321_IA... | 2025-04-18 11:12:21 |
| SEMANA-SANTA IBO-03 | LEMD | Airbus A32... | 2025-04-18 10:54:50 |
| SEMANA-SANTA IBO-03 | LEMD | PMDG_737_9... | 2025-04-18 08:04:09 |
| IBO206 | LEZL | Airbus A32... | 2025-04-08 16:28:26 |
| IBO204 | LEPA | Airbus A32... | 2025-03-02 12:45:36 |
| IBO1098 | LESO | A320_Fenix... | 2025-03-01 07:28:34 |
| IBO1168 | LSGG | PMDG 737-8... | 2025-01-13 23:03:12 |
| IBOIE14 | LEZL | PMDG 737-8... | 2025-01-12 02:11:15 |
| IBO311 | LFBZ | A320 CFM S... | 2025-01-09 22:41:50 |
| IBO305 | LESO | A320 CFM S... | 2024-12-30 11:54:02 |
| IBO1023 | LEMD | A320 CFM S... | 2024-12-29 15:10:44 |
| IBO311 | LEBG | A320_Fenix... | 2024-12-27 10:15:04 |
| IBO1120 | LEAM | A320_Fenix... | 2024-12-22 08:51:34 |
| IBO311 | LFKF | PMDG 737-8... | 2024-12-15 15:25:46 |
| IBO206 | LEZL | Airbus A32... | 2024-12-15 18:26:04 |
| IBO305 | LIPZ | FBW_a380_I... | 2024-12-12 19:39:10 |
| IBO305 | EHAM | FBW_a380_I... | 2024-12-04 16:53:08 |
| IBOIE14 | LEZL | iFly 737-M... | 2024-12-02 23:19:38 |
| IBO204 | LFPO | A320_Fenix... | 2024-11-26 17:17:27 |
| IBO210 | LPMA | LONGITUDE... | 2024-11-24 20:06:24 |
| IBO305 | LEMD | A320 CFM S... | 2024-11-15 17:58:18 |
| IBO202 | LEMG | A320_Fenix... | 2024-11-14 08:18:51 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |