Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-JULIO-02 | LGKR | iFly 737-M... | 2025-07-14 17:42:05 |
IBO-JULIO-02 | LGKR | iFly 737-M... | 2025-07-14 16:32:02 |
IBO-JULIO-02 | LGKR | A320 CFM S... | 2025-07-12 15:04:47 |
IBO-JULIO-02 | LGKR | PMDG 737-8... | 2025-07-12 10:37:35 |
IBO-JULIO-02 | LGKR | Airbus A32... | 2025-07-10 17:17:25 |
IBO-JULIO-02 | LGKR | PMDG 737-8... | 2025-07-07 16:58:49 |
IBO-JULIO-02 | LGKR | Airbus 300... | 2025-07-06 20:13:46 |
IBO-JULIO-02 | LGKR | PMDG_737_9... | 2025-07-02 08:36:11 |
IBOTM13 | LGZA | FenixA321... | 2024-11-19 15:59:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-JULIO-01 | LEBL | iFly 737-M... | 2025-07-13 12:26:09 |
IBO-JULIO-01 | LEBL | A320 CFM S... | 2025-07-11 17:16:36 |
IBO-JULIO-01 | LEBL | PMDG 737-8... | 2025-07-11 16:17:38 |
IBO-JULIO-01 | LEBL | Airbus A32... | 2025-07-10 03:40:49 |
IBO-JULIO-01 | LEBL | Airbus 300... | 2025-07-06 19:39:38 |
IBO-JULIO-01 | LEBL | PMDG 737-8... | 2025-07-04 20:24:17 |
IBO-JULIO-01 | LEBL | PMDG_737_9... | 2025-07-01 18:54:19 |
IBO400 | LGHI | FenixA319... | 2024-11-19 12:48:20 |
Runway Information (Airport elevation: 22ft)
Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.280 Mhz |
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | ATIS | Frequency | 127.555 Mhz |
Type | Clearance | Frequency | 118.055 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.055 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 125.355 Mhz |
Type | CTR | Frequency | 132.375 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
Type | NDB | Ident | THS | Frequency | 345 Khz |
Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |