Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-JULIO-03 | LGRP | A320 CFM S... | 2025-07-28 13:09:56 |
IBO-JULIO-03 | LGRP | iFly 737-M... | 2025-07-15 16:38:50 |
IBO-JULIO-03 | LGRP | PMDG 737-8... | 2025-07-12 12:45:48 |
IBO-JULIO-03 | LGRP | Embraer 19... | 2025-07-11 01:01:21 |
IBO-JULIO-03 | LGRP | PMDG 737-8... | 2025-07-09 16:25:21 |
IBO-JULIO-03 | LGRP | A300 IBERO... | 2025-07-07 20:24:16 |
IBO-JULIO-03 | LGRP | iFly 737-M... | 2025-07-02 10:08:11 |
IBO211 | LIEA | PMDG 737-8... | 2025-01-10 20:06:26 |
IBO209 | LIEA | A320_Fenix... | 2025-01-10 20:36:15 |
IBO102 | LIEA | PMDG 737-8... | 2025-01-10 20:03:05 |
IBO311 | LFKF | PMDG 737-8... | 2024-12-15 10:31:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-JULIO-02 | LGTS | iFly 737-M... | 2025-07-14 18:38:58 |
IBO-JULIO-02 | LGTS | iFly 737-M... | 2025-07-14 17:30:59 |
IBO-JULIO-02 | LGTS | A320 CFM S... | 2025-07-12 15:57:53 |
IBO-JULIO-02 | LGTS | PMDG 737-8... | 2025-07-12 11:31:29 |
IBO-JULIO-02 | LGTS | Airbus A32... | 2025-07-10 18:22:59 |
IBO-JULIO-02 | LGTS | PMDG 737-8... | 2025-07-07 17:59:36 |
IBO-JULIO-02 | LGTS | Airbus 300... | 2025-07-06 21:14:03 |
IBO-JULIO-02 | LGTS | PMDG_737_9... | 2025-07-02 09:33:06 |
IBO211 | LDSP | B738 IBERO... | 2025-01-08 20:32:00 |
IBO209 | LDSP | A320_Fenix... | 2025-01-08 20:16:41 |
IBO102 | LDSP | PMDG 737-8... | 2025-01-08 20:14:36 |
IBO311 | LICR | PMDG 737-8... | 2024-12-14 23:06:15 |
Runway Information (Airport elevation: -2ft)
Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 122.355 Mhz |
Type | ATIS | Frequency | 126.355 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 120.855 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
Type | NDB | Ident | KEK | Frequency | 403 Khz |
Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |