Search flights
Bilbao Airport, Bilbao (LEBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO206 | LEMG | PMDG 737-8... | 2025-04-27 09:15:11 |
SEMANA-SANTA IBO-06 | LEZL | PMDG 737-6... | 2025-04-20 11:14:16 |
SEMANA-SANTA IBO-06 | LEZL | FNX_321_IA... | 2025-04-20 08:56:45 |
SEMANA-SANTA IBO-06 | LEZL | Airbus A32... | 2025-04-20 08:24:51 |
IBO208 | LEZL | B738-IBERO... | 2025-04-20 09:19:00 |
IBO311 | LEST | PMDG 737-8... | 2025-04-18 20:27:49 |
IBO101 | LXGB | PMDG 737-6... | 2025-04-18 20:44:24 |
IBO206 | LEZL | Airbus A32... | 2025-04-11 14:02:50 |
IVAOVAS09 | LEPA | A320_Fenix... | 2025-03-20 17:47:33 |
IVAOVAS06 | LEPA | A320_Fenix... | 2025-03-17 19:34:43 |
IBO206 | LEAL | Airbus A32... | 2025-03-07 18:10:15 |
IVAOVAS09 | LEPA | PMDG 737-8... | 2025-03-01 06:39:57 |
IBO101 | LEAL | PMDG 737-8... | 2025-02-26 22:35:38 |
IBO206 | LEZL | Airbus A32... | 2025-02-12 17:53:01 |
IVAOVAS06 | LEPA | PMDG 737-8... | 2025-02-08 07:50:50 |
IBO201 | LEMG | Cessna Lon... | 2025-02-06 17:54:01 |
IBO101 | LEMD | PMDG 737-8... | 2025-01-30 22:24:44 |
IVAOVAS06 | LEPA | A320_Fenix... | 2025-01-28 10:44:41 |
IVAOVAS09 | LEPA | PMDG 737-8... | 2025-01-24 20:09:05 |
IBO206 | LEZL | Airbus A32... | 2025-01-24 17:10:04 |
IVAOVAS06 | LEPA | PMDG 737-8... | 2025-01-20 22:33:24 |
IBOIE21 | LEJR | PMDG 737-8... | 2025-01-14 07:49:25 |
IBOIE21 | LEJR | iFly 737-M... | 2024-12-26 19:58:14 |
IBO102 | LEZL | PMDG 737-8... | 2024-12-25 15:17:26 |
IBO202 | LEAM | A320_Fenix... | 2024-12-15 06:48:25 |
IBO101 | LEMG | PMDG 737-8... | 2024-12-08 20:42:37 |
IBO207 | LEZL | PMDG 737-8... | 2024-11-28 08:44:41 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO206 | LEJR | PMDG 737-8... | 2025-04-26 19:06:27 |
SEMANA-SANTA IBO-05 | LEZL | Airbus A32... | 2025-04-19 16:29:29 |
SEMANA-SANTA IBO-05 | LEZL | FNX_321_IA... | 2025-04-19 10:52:27 |
SEMANA-SANTA IBO-05 | LEZL | PMDG_737_9... | 2025-04-19 08:11:24 |
IBO311 | LEZL | A320 CFM S... | 2025-04-18 17:58:02 |
IBO101 | LEZL | PMDG 737-6... | 2025-04-18 18:04:15 |
IBO206 | LEZL | Airbus A32... | 2025-04-10 16:22:57 |
IVAOVAS08 | LEVT | A320_Fenix... | 2025-03-19 18:33:14 |
IVAOVAS05 | LEVX | A320_Fenix... | 2025-03-17 19:04:00 |
IBO206 | LEIB | Airbus A32... | 2025-03-06 16:47:51 |
IVAOVAS08 | LEVT | PMDG 737-8... | 2025-03-01 06:03:50 |
IBO207 | LEAM | PMDG 737-8... | 2025-02-28 11:26:42 |
IBO101 | LEPA | PMDG 737-8... | 2025-02-25 18:10:28 |
IVAOVAS05 | LEVX | PMDG 737-8... | 2025-02-08 07:22:50 |
IBO206 | LEMG | Airbus A32... | 2025-02-08 19:38:14 |
IBO201 | LEMG | HJET HA420... | 2025-02-05 19:24:18 |
IBO102 | LEMI | PMDG 737-8... | 2025-01-30 19:29:24 |
IBO101 | LEMI | PMDG 737-8... | 2025-01-30 19:31:55 |
IVAOVAS05 | LEVX | A320_Fenix... | 2025-01-27 17:46:48 |
IVAOVAS08 | LEVT | PMDG 737-8... | 2025-01-24 19:48:46 |
IBO206 | LEPA | Airbus A32... | 2025-01-22 19:42:46 |
IVAOVAS05 | LEVX | PMDG 737-8... | 2025-01-19 22:25:24 |
IBOIE20 | LEIB | PMDG 737-8... | 2025-01-13 23:32:25 |
IBOIE20 | LEIB | iFly 737-M... | 2024-12-26 11:11:11 |
IBO102 | LEZL | PMDG 737-8... | 2024-12-25 14:06:34 |
IBO202 | LEMG | A320_Fenix... | 2024-12-08 10:24:27 |
IBO102 | LEIB | PMDG 737-8... | 2024-12-08 10:35:53 |
IBO101 | LEIB | PMDG 737-8... | 2024-12-08 00:46:23 |
IBO207 | LEMG | PMDG 737-8... | 2024-11-22 10:48:21 |
IBO207 | LEPA | PMDG 737-8... | 2024-11-11 10:23:09 |
IBO203 | LEAL | A320_Fenix... | 2024-11-11 20:13:07 |
Runway Information (Airport elevation: 120ft)
Runway | 10 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 97 |
Runway | 12 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 117 |
Runway | 28 | Length | 6,566ft | Width | 146ft | Elevation | 120ft | Surface | Bituminous | Heading | 277 |
Runway | 30 | Length | 8,539ft | Width | 143ft | Elevation | 120ft | Surface | Bituminous | Heading | 297 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.450 Mhz |
Type | APP/DEP | Frequency | 128.580 Mhz |
Type | ATIS | Frequency | 118.830 Mhz |
Type | Ground | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BLV | Frequency | 115900 Khz |