Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO209 | LEMD | PMDG 737-8... | 2025-03-22 22:15:26 |
IBO211 | LEGE | PMDG 737-8... | 2025-01-06 09:48:05 |
IBO102 | LEGE | PMDG 737-8... | 2025-01-06 09:53:05 |
IBO103 | ENVA | PMDG 737-8... | 2025-01-04 15:22:54 |
IBO211 | LECO | A320 CFM S... | 2025-01-02 18:09:24 |
IBO102 | LECO | PMDG 737-8... | 2025-01-02 18:10:32 |
IBO102 | LIPE | PMDG 737-8... | 2024-12-06 10:20:26 |
IBO102 | LPPT | PMDG 737-8... | 2024-11-13 19:31:40 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO209 | BIKF | PMDG 737-8... | 2025-03-21 21:54:49 |
IBO209 | LECO | A320_Fenix... | 2025-01-06 00:35:29 |
IBO102 | LECO | PMDG 737-8... | 2025-01-06 00:28:40 |
IBO211 | LEMD | A320 CFM S... | 2025-01-01 10:30:16 |
IBO102 | LEMD | PMDG 737-8... | 2025-01-01 10:25:07 |
IBO103 | EKVG | PMDG 737-8... | 2024-12-31 10:40:00 |
IBO102 | EFRO | PMDG 737-8... | 2024-12-04 21:38:05 |
IBO102 | GCLP | PMDG 737-8... | 2024-11-12 22:01:19 |
Runway Information (Airport elevation: 202ft)
Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
Type | CTR | Frequency | 120.755 Mhz |
Type | CTR | Frequency | 124.650 Mhz |
Type | CTR | Frequency | 126.250 Mhz |
Type | CTR | Frequency | 129.180 Mhz |
Type | CTR | Frequency | 132.580 Mhz |
Type | CTR | Frequency | 135.655 Mhz |
Type | APP/DEP | Frequency | 119.555 Mhz |
Type | APP/DEP | Frequency | 119.930 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 133.280 Mhz |
Type | ATIS | Frequency | 124.530 Mhz |
Type | ATIS | Frequency | 129.640 Mhz |
Type | Clearance | Frequency | 122.985 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 125.885 Mhz |
Type | Ground | Frequency | 130.790 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.805 Mhz |
Type | Tower | Frequency | 124.680 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
Type | NDB | Ident | GAR | Frequency | 407 Khz |
Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
Type | DME | Ident | ID | Frequency | 108900 Khz |
Type | NDB | Ident | KLY | Frequency | 378 Khz |
Type | NDB | Ident | RSH | Frequency | 326 Khz |