Search flights
Región De Murcia International Airport Airport, Fuente-Alamo De Murcia (LEMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IVAOVFR22 | LEMU | IberoAir C... | 2025-07-07 17:50:39 |
IBOIE03 | LERS | A320 CFM S... | 2025-06-23 05:37:36 |
IBOIE03 | LERS | A320_Fenix... | 2025-05-22 17:39:02 |
IBOIE03 | LERS | PMDG 737-8... | 2025-04-13 13:55:49 |
IBO102 | LEBB | PMDG 737-8... | 2025-01-30 17:26:51 |
IBO101 | LEBB | PMDG 737-8... | 2025-01-30 17:42:26 |
IBOIE03 | LERS | PMDG 737-8... | 2025-01-06 22:15:33 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IVAOVFR21 | LESB | IberoAir E... | 2025-07-07 09:49:12 |
IBOIE02 | LEMH | A320 CFM S... | 2025-06-22 05:51:27 |
IBOIE02 | LEMH | A320_Fenix... | 2025-05-10 07:07:18 |
IBOIE02 | LEMH | PMDG 737-8... | 2025-04-13 12:22:15 |
IBO101 | LEMD | PMDG 737-8... | 2025-01-27 22:34:14 |
IBOIE02 | LEMH | PMDG 737-8... | 2025-01-06 20:57:50 |
IBOIE02 | LEMH | A320 CFM S... | 2024-11-11 13:08:31 |
Runway Information (Airport elevation: 644ft)
Runway | 05 | Length | 9,848ft | Width | 148ft | Elevation | 640ft | Surface | Bituminous | Heading | 46 |
Runway | 23 | Length | 9,848ft | Width | 148ft | Elevation | 640ft | Surface | Bituminous | Heading | 226 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 121.330 Mhz |