Search flights
Vigo Airport, Vigo (LEVX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-JUNIO-03 | LEAL | PMDG 737-8... | 2025-06-16 10:51:31 |
IBOTVE01 | LERO | IberoAir T... | 2025-06-14 09:11:35 |
IBO-JUNIO-03 | LEAL | PMDG 737-6... | 2025-06-14 21:57:52 |
IBO-JUNIO-03 | LEAL | PMDG 737-8... | 2025-06-11 18:16:27 |
IBO-JUNIO-03 | LEAL | A320 CFM S... | 2025-06-10 17:21:42 |
IBO101 | LEMD | PMDG 737-6... | 2025-06-09 14:32:18 |
IBO-JUNIO-03 | LEAL | PMDG 737-6... | 2025-06-08 20:27:25 |
IBO-JUNIO-03 | LEAL | MD-82_IBER... | 2025-06-08 09:02:32 |
IBO305 | LEZL | A320_Fenix... | 2025-05-22 20:05:00 |
IBO304 | GCLP | A320 CFM S... | 2025-05-04 14:01:40 |
IBOIE06 | LEZG | PMDG 737-8... | 2025-04-14 17:13:51 |
IBO200 | LEZL | A320 CFM S... | 2025-04-10 05:55:31 |
IVAOVAS05 | LEBB | A320_Fenix... | 2025-03-17 17:33:43 |
IVAOVAS05 | LEBB | PMDG 737-8... | 2025-02-08 05:49:19 |
IVAOVAS05 | LEBB | A320_Fenix... | 2025-01-27 16:27:51 |
IBO209 | LPMA | A320_Fenix... | 2025-01-24 19:47:51 |
IBO102 | LPMA | PMDG 737-8... | 2025-01-24 19:25:27 |
IBO101 | LEMD | PMDG 737-8... | 2025-01-24 08:44:35 |
IBO207 | LEAM | PMDG 737-8... | 2025-01-21 11:47:55 |
IVAOVAS05 | LEBB | PMDG 737-8... | 2025-01-19 21:03:33 |
IBOIE06 | LEZG | PMDG 737-8... | 2025-01-07 22:03:22 |
IBO210 | LECO | Black Squa... | 2024-12-15 17:43:09 |
IBO102 | GCLP | PMDG 737-8... | 2024-12-12 18:44:15 |
IBO101 | LEGE | PMDG 737-8... | 2024-12-12 22:17:00 |
IBO400 | LPLA | A320 CFM S... | 2024-12-04 16:24:40 |
IBO207 | GCXO | PMDG 737-8... | 2024-11-19 08:22:49 |
IBO1219 | LEPA | A320 CFM S... | 2024-11-18 17:41:14 |
IBO211 | LEIB | A320 CFM S... | 2024-11-14 17:56:40 |
IBOIE06 | LEZG | iFly 737-M... | 2024-11-13 23:37:53 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-JUNIO-02 | LEGE | Cessna Cit... | 2025-06-15 19:59:47 |
IBO-JUNIO-02 | LEGE | PMDG 737-8... | 2025-06-15 18:09:05 |
IBO-JUNIO-02 | LEGE | PMDG 737-8... | 2025-06-14 20:08:05 |
IBO-JUNIO-02 | LEGE | PMDG 737-8... | 2025-06-10 11:59:54 |
IBO-JUNIO-02 | LEGE | A320 CFM S... | 2025-06-09 19:50:02 |
IBO-JUNIO-02 | LEGE | PMDG 737-6... | 2025-06-08 10:58:27 |
IBO-JUNIO-02 | LEGE | MD-82_IBER... | 2025-06-06 19:04:05 |
IBO101 | LEIB | PMDG 737-8... | 2025-05-31 16:09:55 |
IBO305 | LEPA | A320_Fenix... | 2025-05-22 19:08:17 |
IBOIE05 | LESO | PMDG 737-8... | 2025-04-14 11:09:31 |
IBO200 | LEXJ | A320 CFM S... | 2025-04-09 20:07:26 |
IBO200 | LEPA | iFly 737-M... | 2025-03-20 09:38:13 |
IVAOVAS04 | LEGR | A320_Fenix... | 2025-03-15 00:27:12 |
IVAOVAS04 | LEGR | PMDG 737-8... | 2025-01-31 23:16:45 |
IVAOVAS04 | LEGR | A320_Fenix... | 2025-01-27 12:34:52 |
IBO211 | LEAM | A320 CFM S... | 2025-01-23 21:20:52 |
IBO209 | LEAM | A320_Fenix... | 2025-01-23 21:18:31 |
IBO102 | LEAM | PMDG 737-8... | 2025-01-23 21:26:41 |
IBO211 | EGNS | A320 CFM S... | 2025-01-22 21:47:33 |
IBO102 | EGNS | PMDG 737-8... | 2025-01-22 21:52:06 |
IBO101 | EGNS | PMDG 737-8... | 2025-01-22 21:51:07 |
IVAOVAS04 | LEGR | PMDG 737-8... | 2025-01-19 17:40:27 |
IBO102 | LEVC | PMDG 737-8... | 2025-01-19 10:34:57 |
IBO207 | DTTA | PMDG 737-8... | 2025-01-17 13:29:51 |
IBOIE05 | LESO | PMDG 737-8... | 2025-01-07 18:52:48 |
IBO210 | LPPR | Black Squa... | 2024-12-15 17:34:50 |
IBO211 | LEMG | A320 CFM S... | 2024-12-11 20:45:43 |
IBO102 | LEMG | PMDG 737-8... | 2024-12-11 20:39:06 |
IBO101 | LEMG | BOEING 737... | 2024-12-11 20:37:00 |
IBO400 | LEST | ATR 72-600... | 2024-12-04 15:56:31 |
IBO207 | LEAL | PMDG 737-8... | 2024-11-18 13:11:19 |
IBO211 | LEPA | A320 CFM S... | 2024-11-13 22:37:33 |
IBOIE05 | LESO | A320 CFM S... | 2024-11-12 18:36:27 |
Runway Information (Airport elevation: 842ft)
Runway | 01 | Length | 7,793ft | Width | 142ft | Elevation | 843ft | Surface | Bituminous | Heading | 11 |
Runway | 19 | Length | 7,793ft | Width | 142ft | Elevation | 843ft | Surface | Bituminous | Heading | 191 |
Airport Frequencies
Type | ATIS | Frequency | 120.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.455 Mhz |
Type | Tower | Frequency | 118.955 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VGO | Frequency | 113600 Khz |
Type | NDB | Ident | VI | Frequency | 345 Khz |
Type | NDB | Ident | VON | Frequency | 433 Khz |