Search flights
Zaragoza Airport, Zaragoza (LEZG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOIE07 | LEBZ | PMDG 737-8... | 2025-04-15 09:28:31 |
IBOIE07 | LEBZ | PMDG 737-8... | 2025-01-08 16:20:26 |
IBO102 | GCLP | PMDG 777 I... | 2024-12-15 17:06:13 |
IBO305 | GCTS | A320 CFM S... | 2024-11-17 12:09:36 |
IBO204 | GCTS | A320_Fenix... | 2024-11-17 12:34:03 |
IBOIE07 | LEBZ | iFly 737-M... | 2024-11-13 13:11:58 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IVAOVFR15 | LEPP | A2A Piper... | 2025-04-30 20:43:51 |
IBOIE06 | LEVX | PMDG 737-8... | 2025-04-14 18:57:44 |
IBO103 | EGPH | PMDG 737-8... | 2025-02-13 19:01:17 |
IBO103 | LJLJ | PMDG 737-8... | 2025-01-18 10:33:55 |
IBOIE06 | LEVX | PMDG 737-8... | 2025-01-07 23:31:35 |
IBOIE06 | LEVX | iFly 737-M... | 2024-11-13 01:16:23 |
Runway Information (Airport elevation: 862ft)
Runway | 12L | Length | 9,948ft | Width | 148ft | Elevation | 862ft | Surface | Asphalt | Heading | 120 |
Runway | 12R | Length | 12,198ft | Width | 148ft | Elevation | 862ft | Surface | Asphalt | Heading | 120 |
Runway | 30L | Length | 12,198ft | Width | 148ft | Elevation | 862ft | Surface | Asphalt | Heading | 300 |
Runway | 30R | Length | 9,948ft | Width | 148ft | Elevation | 862ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.300 Mhz |
Type | APP/DEP | Frequency | 125.000 Mhz |
Type | APP/DEP | Frequency | 127.050 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | Ground | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 139.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZAR | Frequency | 113000 Khz |
Type | NDB | Ident | ZRZ | Frequency | 389 Khz |
Type | TACAN | Ident | ZZA | Frequency | 133700 Khz |
Type | NDB | Ident | ZZA | Frequency | 348 Khz |