Search flights

Palma De Mallorca Airport, Palma De Mallorca (LEPA)

Airport Weather & NOTAM's

METAR for:LEPA (Palma De Mallorca Arpr, IB, ES)
Text:LEPA 021630Z 08010KT 050V110 9999 FEW025 25/18 Q1013 NOSIG
Conditions at:1630 UTC 02 May 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 18.0°C ( 64°F) [RH = 65%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
TAF for:LEPA (Palma De Mallorca Arpr, IB, ES) issued at 1100 UTC 02 May 2025
Text:TAF LEPA 021100Z 0212/0312 10008KT 9999 FEW025 TX28/0212Z TN15/0306Z
Forecast period:1200 to 1700 UTC 02 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
Temperature:MAX 28°C at 1200 UTC 02 May 2025
Temperature:MIN 15°C at 0600 UTC 03 May 2025
Text:BECMG 0217/0221 05005KT
Forecast period:1700 UTC 02 May 2025 to 0900 UTC 03 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 02 May 2025
Winds:from the NE (50 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
Text:BECMG 0309/0311 22008KT
Forecast period:0900 to 1200 UTC 03 May 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1100 UTC 03 May 2025
Winds:from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
Text:PROB30
Forecast period:0300 to 0600 UTC 03 May 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
IBO101 LEAS PMDG 737-6... 2025-04-29 10:19:40
IBO209 LEAM FNX_321_IA... 2025-04-27 17:39:05
IBO212 LEBL PMDG 737-8... 2025-04-23 14:27:18
IBO407 LEMD TBM 930 Ke... 2025-04-02 08:59:51
IVAOVAS13 GCLP PMDG 737-8... 2025-03-23 06:26:10
IBO209 LEMD PMDG 737-8... 2025-03-23 19:43:45
IVAOVAS13 GCLP B738 2025-03-22 06:31:00
IBO200 LEVX iFly 737-M... 2025-03-20 07:33:27
IVAOVAS07 LEVT A320_Fenix... 2025-03-18 17:41:25
IBO206 LEZL Airbus A32... 2025-03-17 18:32:13
IVAOVAS10 LEVC PMDG 737-8... 2025-03-14 17:05:30
IBO206 LEJR Airbus A32... 2025-03-13 16:14:43
IBO204 LEMD Airbus A32... 2025-03-03 17:11:47
IBO204 LEBL Airbus A32... 2025-03-02 11:42:49
IBO101 LEBB PMDG 737-8... 2025-02-25 16:36:00
IBO204 LGKL Airbus A32... 2025-02-24 15:39:51
IBO204 LEMD Airbus A32... 2025-02-23 19:42:57
IBO204 LGKL Airbus A32... 2025-02-22 10:01:56
IBO1004 LEMD Airbus A32... 2025-02-11 14:26:53
IBO1004 LEMD Airbus A32... 2025-02-10 13:23:53
IVAOVAS07 LEVT PMDG 737-8... 2025-02-09 06:55:47
IBO200 OMDB FBW_a380_I... 2025-02-09 16:03:34
IVAOVAS07 LEVT A320_Fenix... 2025-01-29 07:53:37
IVAOVAS13 GCLP PMDG 737-8... 2025-01-25 18:06:11
IVAOVAS10 LEVC PMDG 737-8... 2025-01-24 22:08:25
IVAOVAS07 LEVT PMDG 737-8... 2025-01-23 17:55:37
IBO206 LEBB Airbus A32... 2025-01-22 18:00:29
IBO1004 LEMD PMDG 737-8... 2025-01-16 11:50:59
IBOIE24 LEAM PMDG 737-8... 2025-01-14 21:37:35
IBOIE24 LEAM iFly 737-M... 2025-01-03 15:29:00
IBO1004 LEMD PMDG 737-8... 2024-12-25 14:00:23
IBO211 LEZL A320 CFM S... 2024-12-22 21:19:50
IBO102 LEZL PMDG 737-8... 2024-12-22 21:56:12
IBO101 LEZL PMDG 737-8... 2024-12-22 21:58:00
IBO200 GCXO Airbus A33... 2024-12-21 15:32:15
IBO206 LEZL Airbus A32... 2024-12-14 17:09:16
IBO1004 LEMD A320 CFM S... 2024-12-05 07:08:16
IBO407 LEZL PMDG 737-8... 2024-11-28 15:42:08
IBO203 LEMD A320_Fenix... 2024-11-28 18:09:37
IBO201 LEMD Boeing 747... 2024-11-28 17:08:00
IBO1204 GCLP A320 CFM S... 2024-11-28 09:00:36
IBO305 EGLL A320 CFM S... 2024-11-26 15:52:22
IBO203 LFBD A320_Fenix... 2024-11-24 15:27:20
IBO211 LEZL A320 CFM S... 2024-11-23 08:10:48
IBO407 LEZL PMDG 737-8... 2024-11-22 22:00:26
IBO204 LFPO A320_Fenix... 2024-11-21 18:39:24
IBO1004 LEMD PMDG 737-8... 2024-11-21 20:56:31
IBO306 LICR A320_Fenix... 2024-11-20 01:03:53
IBO201 LICR HJET HA420... 2024-11-16 17:38:27
IBO102 LEMD PMDG 737-8... 2024-11-16 16:12:05
IBO101 LEMD PMDG 737-8... 2024-11-16 16:31:58
IBO407 LEZL PMDG 737-8... 2024-11-15 22:03:34
IBO1216 LEVC A320 CFM S... 2024-11-14 19:34:01
IBO211 LEVX A320 CFM S... 2024-11-13 20:43:48
IBO207 LEAL PMDG 737-8... 2024-11-12 19:56:17
IBO204 LEMD A320 CFM S... 2024-11-12 20:12:18
IBO400 LFMN A320_Fenix... 2024-11-11 10:26:49
IBO207 LEBB PMDG 737-8... 2024-11-11 08:45:25
IBO1246 LIRF PMDG 737-8... 2024-11-11 19:04:28
IBO102 GCLP PMDG 737-8... 2024-11-11 17:39:02

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
IBO407 LEZL PMDG 737-8... 2025-04-30 19:42:04
IBO209 LEMD FNX_321_IA... 2025-04-27 17:03:35
IBO101 LEMD PMDG 737-8... 2025-04-27 17:50:29
IBO101 EGFF PMDG 737-6... 2025-04-24 17:09:23
IBO1131 LEBL PMDG 737-8... 2025-04-22 19:02:09
IBO212 LEPP PMDG 737-8... 2025-04-21 18:25:32
IBO407 LEAL TBM 930 Ib... 2025-03-31 21:28:13
IBO209 LEMD PMDG 737-8... 2025-03-23 19:02:21
IVAOVAS09 LEBB A320_Fenix... 2025-03-20 19:25:02
IBO407 LEZL TBM 930 IB... 2025-03-20 13:02:33
IBO200 LIEO iFly 737-M... 2025-03-19 09:24:27
IVAOVAS06 LEBB A320_Fenix... 2025-03-17 21:07:21
IBO206 LEMD Airbus A32... 2025-03-16 16:35:48
IVAOVAS12 LEJR PMDG 737-8... 2025-03-15 08:09:17
IBO206 LEZL Airbus A32... 2025-03-10 20:27:44
IBO204 GCRR Airbus A32... 2025-03-06 18:09:23
IBO204 LEMD Airbus A32... 2025-03-03 17:02:24
IVAOVAS09 LEBB PMDG 737-8... 2025-03-01 08:30:24
IBO204 LGKL Airbus A32... 2025-03-01 12:37:30
IBO204 LEMD Airbus A32... 2025-02-24 15:03:17
IBO101 GMTN PMDG 737-8... 2025-02-24 16:56:34
IBO204 LGKL Airbus A32... 2025-02-23 19:15:19
IBO1207 LEZL Airbus A32... 2025-02-21 22:30:32
IBO208 LEMD PMDG_737_9... 2025-02-10 18:36:03
IBO204 LEMD Airbus A32... 2025-02-10 18:48:50
IVAOVAS06 LEBB PMDG 737-8... 2025-02-08 09:32:58
IBO200 LESO A320 CFM S... 2025-02-06 20:23:50
IBO311 LEGE A320 CFM S... 2025-02-02 14:41:13
IVAOVAS06 LEBB A320_Fenix... 2025-01-28 12:19:07
IVAOVAS12 LEJR PMDG 737-8... 2025-01-25 09:53:33
IVAOVAS09 LEBB PMDG 737-8... 2025-01-24 21:38:48
IBO206 LEZL Airbus A32... 2025-01-21 14:02:28
IVAOVAS06 LEBB PMDG 737-8... 2025-01-20 23:56:47
IBO101 LEMD PMDG 737-8... 2025-01-15 22:54:11
IBOIE23 LEPP PMDG 737-8... 2025-01-14 20:17:23
IBOIE23 LEPP iFly 737-M... 2024-12-29 14:02:19
IBO1205 GCLP PMDG 737-8... 2024-12-22 19:17:34
IBO101 GCLP PMDG 737-8... 2024-12-22 19:17:03
IBO200 LEMD A320 CFM S... 2024-12-19 20:34:23
IBO206 LEST Airbus A32... 2024-12-13 18:51:35
IBO407 LEMD PMDG 737-8... 2024-12-04 00:12:56
IBO1259 LOWI A320 CFM S... 2024-12-04 11:09:54
IBO204 LFPO A320_Fenix... 2024-11-28 16:11:42
IBO201 LICA HJET HA420... 2024-11-27 18:42:24
IBO407 LEMD PMDG 737-8... 2024-11-26 13:09:23
IBO305 LEMD A320 CFM S... 2024-11-24 17:34:59
IBO203 LFBD A320_Fenix... 2024-11-24 19:38:09
IBO204 LFPO A320_Fenix... 2024-11-21 18:10:56
IBO1217 LEVC A320 CFM S... 2024-11-21 11:15:11
IBO407 LEMD PMDG 737-8... 2024-11-20 12:08:25
IBO1003 LEMD PMDG 737-8... 2024-11-19 22:52:30
IBO1219 LEVX A320 CFM S... 2024-11-18 20:00:10
IBO1225 LPPT A320_Fenix... 2024-11-16 03:56:31
IBO201 LEMD Boeing 747... 2024-11-15 18:22:09
IBO407 LEMD PMDG 737-8... 2024-11-13 12:40:00
IBO1183 LEMD PMDG 737-8... 2024-11-10 21:11:11
IBO1183 LEMD PMDG 737-8... 2024-11-10 18:44:37
IBO102 LEMD PMDG 737-8... 2024-11-10 18:34:43
IBO1003 LEMD A320 CFM S... 2024-11-10 18:41:26
IBO1003 LEMD PMDG 737-8... 2024-11-10 18:34:49

Runway Information (Airport elevation: 14ft)

Runway 06L Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 58
Runway 06R Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 58
Runway 24L Length 9,836ft Width 141ft Elevation 14ft Surface Bituminous Heading 238
Runway 24R Length 10,927ft Width 145ft Elevation 14ft Surface Asphalt Heading 238

Airport Frequencies

Type APP/DEP Frequency 118.955 Mhz
Type APP/DEP Frequency 119.155 Mhz
Type APP/DEP Frequency 119.405 Mhz
Type ATIS Frequency 119.255 Mhz
Type ATIS Frequency 121.780 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.305 Mhz
Type Tower Frequency 118.455 Mhz
Type Tower Frequency 121.605 Mhz
Type Tower Frequency 121.705 Mhz
Type Tower Frequency 121.905 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 123.880 Mhz
Type Tower Frequency 125.830 Mhz
Type APP/DEP Frequency 118.005 Mhz
Type APP/DEP Frequency 118.125 Mhz
Type APP/DEP Frequency 120.700 Mhz
Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 127.625 Mhz
Type APP/DEP Frequency 128.350 Mhz
Type APP/DEP Frequency 134.825 Mhz
Type APP/DEP Frequency 142.900 Mhz
Type Clearance Frequency 123.880 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

No navaids to display.