Search flights
Kalamata AB Airport, Kalamata (LGKL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO311 | LEMD | A320 CFM S... | 2025-06-01 13:01:36 |
IBO209 | LEPA | PMDG 737-8... | 2025-05-18 13:35:23 |
IBO101 | LEMD | PMDG 737-8... | 2025-05-18 19:04:38 |
IBO204 | LEPA | Airbus A32... | 2025-03-01 09:41:54 |
IBO204 | OMDB | Airbus A32... | 2025-02-26 12:43:40 |
IBO204 | LEPA | Airbus A32... | 2025-02-23 16:15:09 |
IVAOIE09 | LKPR | PMDG 737-8... | 2025-02-01 21:16:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO311 | LEMD | A320 CFM S... | 2025-05-17 18:54:51 |
IBO209 | LEMD | PMDG 737-8... | 2025-05-17 19:17:58 |
IBO101 | LEMD | PMDG 737-8... | 2025-05-17 19:17:17 |
IBO204 | OTHH | Airbus A32... | 2025-02-28 21:46:12 |
IBO204 | LEPA | Airbus A32... | 2025-02-24 18:49:20 |
IBO204 | LEPA | Airbus A32... | 2025-02-22 13:20:45 |
IVAOIE08 | LOWI | PMDG 737-8... | 2025-01-31 12:47:26 |
Runway Information (Airport elevation: 26ft)
Runway | 17L | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
Runway | 17R | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
Runway | 35L | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
Runway | 35R | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 120.750 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 122.000 Mhz |
Type | APP/DEP | Frequency | 123.300 Mhz |
Type | CTR | Frequency | 127.725 Mhz |
Type | CTR | Frequency | 133.725 Mhz |
Airport Navaids
Type | VOR-DME | Ident | KAM | Frequency | 112600 Khz |
Type | TACAN | Ident | KLM | Frequency | 115200 Khz |
Type | NDB | Ident | KTA | Frequency | 348 Khz |