Search flights
Pamplona Airport, Pamplona (LEPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO212 | GCXO | PMDG 737-8... | 2025-06-08 07:56:28 |
IBO-MAY-03 | LEZL | PMDG 737-8... | 2025-05-20 16:47:27 |
IBO-MAY-03 | LEZL | Cessna Cit... | 2025-05-18 17:24:55 |
IBO-MAY-03 | LEZL | PMDG 737-8... | 2025-05-13 09:00:15 |
IBO-MAY-03 | LEZL | A320neo V2... | 2025-05-11 07:18:41 |
IBO-MAY-03 | LEZL | PMDG_737_9... | 2025-05-10 11:33:19 |
IBO407 | LEZL | PMDG 737-8... | 2025-05-08 20:37:20 |
IBO-MAY-03 | LEZL | PMDG 737-8... | 2025-05-08 20:21:09 |
IBO-MAY-03 | LEZL | FNX_321_IA... | 2025-05-04 11:24:58 |
IBO-MAY-03 | LEZL | PMDG 737-6... | 2025-05-02 20:04:48 |
IVAOVFR15 | LEZG | A2A Piper... | 2025-04-30 19:19:33 |
IBO212 | LEPA | PMDG 737-8... | 2025-04-21 17:02:40 |
IBOIE23 | LEPA | PMDG 737-8... | 2025-01-14 18:48:33 |
IBOIE23 | LEPA | iFly 737-M... | 2024-12-29 12:45:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO212 | LEZL | PMDG 737-8... | 2025-06-07 09:14:55 |
IBO-MAY-02 | LFMP | Cessna Cit... | 2025-05-18 17:01:12 |
IBO-MAY-02 | LFMP | PMDG 737-8... | 2025-05-18 16:32:12 |
IBO-MAY-02 | LFMP | A320 CFM S... | 2025-05-12 10:47:11 |
IBO-MAY-02 | LFMP | PMDG_737_9... | 2025-05-10 10:42:11 |
IBO-MAY-02 | LFMP | A320 CFM S... | 2025-05-10 07:18:59 |
IBO-MAY-02 | LFMP | PMDG 737-6... | 2025-05-06 09:15:00 |
IBO-MAY-02 | LFMP | FNX_321_IA... | 2025-05-04 11:09:48 |
IBO-MAY-02 | LFMP | PMDG 737-6... | 2025-05-02 17:33:37 |
IVAOVFR14 | LESO | A2A Piper... | 2025-04-30 08:10:52 |
IBO212 | LEMH | PMDG 737-8... | 2025-04-20 07:40:14 |
IBOIE22 | LEJR | PMDG 737-8... | 2025-01-14 17:58:04 |
IBOIE22 | LEJR | iFly 737-M... | 2024-12-28 10:25:04 |
IBO102 | LEMG | PMDG 737-8... | 2024-12-28 08:23:51 |
Runway Information (Airport elevation: 1,506ft)
Runway | 15 | Length | 7,789ft | Width | 145ft | Elevation | 1,483ft | Surface | Asphalt | Heading | 152 |
Runway | 33 | Length | 7,789ft | Width | 145ft | Elevation | 1,483ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Airport Navaids
Type | NDB | Ident | PAM | Frequency | 422 Khz |
Type | VOR-DME | Ident | PAP | Frequency | 113550 Khz |
Type | VOR-DME | Ident | PPN | Frequency | 112300 Khz |