Search flights
Rivesaltes Airport, Perpignan (LFMP)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Sergi (ID: IBO311) | IBO-MAY-02 | LFMP | LEPP | PMDG 737-600 IBERO A... | Climbing | 266.2nm | 01:24 |
|
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-MAY-01 | EGSS | PMDG 737-6... | 2025-05-01 15:43:14 |
Runway Information (Airport elevation: 144ft)
Runway | 13 | Length | 3,554ft | Width | 62ft | Elevation | 136ft | Surface | Asphalt | Heading | 128 |
Runway | 15 | Length | 8,205ft | Width | 146ft | Elevation | 136ft | Surface | Asphalt | Heading | 148 |
Runway | 31 | Length | 3,554ft | Width | 62ft | Elevation | 136ft | Surface | Asphalt | Heading | 308 |
Runway | 33 | Length | 8,205ft | Width | 146ft | Elevation | 136ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | ATIS | Frequency | 127.880 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 130.855 Mhz |
Type | APP/DEP | Frequency | 131.055 Mhz |
Type | MC | Frequency | 118.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PPG | Frequency | 116250 Khz |