Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO204 | LEMD | A320 CFM S... | 2025-04-15 12:41:04 |
IBO202 | LEAS | iFly 737-M... | 2025-03-21 09:07:39 |
IBO204 | LEMD | Airbus A32... | 2025-03-02 17:41:47 |
IBO209 | LEMD | A320_Fenix... | 2025-02-19 18:44:23 |
IBO209 | EDDF | A320_Fenix... | 2025-02-16 11:36:03 |
IBO305 | EHAM | FBW_a380_I... | 2024-12-03 20:57:04 |
IBO305 | EGFF | A320 CFM S... | 2024-11-27 17:50:20 |
Runway Information (Airport elevation: 83ft)
Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | ATIS | Frequency | 121.935 Mhz |
Type | ATIS | Frequency | 128.080 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Type | APP/DEP | Frequency | 119.730 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.625 Mhz |
Type | APP/DEP | Frequency | 127.525 Mhz |
Type | APP/DEP | Frequency | 134.980 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |