Search flights
Santander Airport, Santander (LEXJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO209 | LEVC | A320_Fenix... | 2025-07-31 21:54:29 |
IBO101 | LEVC | PMDG 737-8... | 2025-07-31 21:30:18 |
IBO210 | LEMD | TBM 930 Ib... | 2025-06-26 20:20:55 |
IBOTVE07 | LEVT | Asobo TBM... | 2025-06-23 14:28:40 |
IBO204 | EGAC | A320 CFM S... | 2025-06-19 11:28:41 |
IBO101 | GCRR | PMDG 737-8... | 2025-05-22 13:48:41 |
IBO1102 | LEBL | iFly 737-M... | 2025-05-08 08:50:08 |
IBO206 | LEZL | FBW A320 I... | 2025-05-06 15:17:11 |
IVAOVFR13 | LESO | A2A Piper... | 2025-04-29 16:59:00 |
IBO200 | LEVX | A320 CFM S... | 2025-04-09 18:52:44 |
IBO209 | LEMD | A320_Fenix... | 2025-03-08 20:14:31 |
IBO206 | LEIB | Airbus A32... | 2025-02-18 17:19:01 |
IBO102 | LIBD | PMDG 737-8... | 2025-02-16 17:35:05 |
IBO101 | LIBD | PMDG 737-8... | 2025-02-16 17:45:28 |
IBO203 | LEAL | PMDG 737-8... | 2024-12-06 16:45:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO209 | LXGB | A320_Fenix... | 2025-07-31 18:40:20 |
IBO101 | LXGB | PMDG 737-6... | 2025-07-31 18:47:23 |
IBO1039 | LEMD | iFly 737-M... | 2025-07-08 10:33:31 |
IBO210 | LERO | TBM 850 Ib... | 2025-06-25 18:48:35 |
IBOTVE06 | LEBG | TBM 930 Ib... | 2025-06-22 13:28:19 |
IBO204 | LIRN | A320 CFM S... | 2025-06-18 09:31:17 |
IBO101 | LEMH | PMDG 737-8... | 2025-05-22 00:24:50 |
IBO206 | LEZL | PMDG 737-8... | 2025-05-05 16:41:25 |
IVAOVFR12 | LEMR | A2A Piper... | 2025-04-29 07:59:02 |
IBO202 | LEIB | iFly 737-M... | 2025-04-18 14:53:48 |
IBO200 | LEMD | A320 CFM S... | 2025-04-09 07:39:24 |
IBO209 | LEMD | A320_Fenix... | 2025-03-08 19:48:22 |
IBO206 | LEMG | Airbus A32... | 2025-02-17 20:34:21 |
IBO102 | LEMD | PMDG 737-8... | 2025-02-16 00:00:05 |
IBO101 | LEMD | PMDG 737-8... | 2025-02-16 23:56:25 |
IBO203 | LEMD | PMDG 737-8... | 2024-12-06 15:21:30 |
Runway Information (Airport elevation: 11ft)
Runway | 11 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 110 |
Runway | 29 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.375 Mhz |
Type | ATIS | Frequency | 127.530 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.375 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | ATIS | Frequency | 127.525 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 416 Khz |
Type | VOR-DME | Ident | SNR | Frequency | 115300 Khz |