Search flights
Santander Airport, Santander (LEXJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IVAOVFR13 | LESO | A2A Piper... | 2025-04-29 16:59:00 |
IBO200 | LEVX | A320 CFM S... | 2025-04-09 18:52:44 |
IBO209 | LEMD | A320_Fenix... | 2025-03-08 20:14:31 |
IBO206 | LEIB | Airbus A32... | 2025-02-18 17:19:01 |
IBO102 | LIBD | PMDG 737-8... | 2025-02-16 17:35:05 |
IBO101 | LIBD | PMDG 737-8... | 2025-02-16 17:45:28 |
IBO203 | LEAL | PMDG 737-8... | 2024-12-06 16:45:02 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IVAOVFR12 | LEMR | A2A Piper... | 2025-04-29 07:59:02 |
IBO202 | LEIB | iFly 737-M... | 2025-04-18 14:53:48 |
IBO200 | LEMD | A320 CFM S... | 2025-04-09 07:39:24 |
IBO209 | LEMD | A320_Fenix... | 2025-03-08 19:48:22 |
IBO206 | LEMG | Airbus A32... | 2025-02-17 20:34:21 |
IBO102 | LEMD | PMDG 737-8... | 2025-02-16 00:00:05 |
IBO101 | LEMD | PMDG 737-8... | 2025-02-16 23:56:25 |
IBO203 | LEMD | PMDG 737-8... | 2024-12-06 15:21:30 |
Runway Information (Airport elevation: 11ft)
Runway | 11 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 110 |
Runway | 29 | Length | 7,595ft | Width | 137ft | Elevation | 11ft | Surface | Bituminous | Heading | 290 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.375 Mhz |
Type | ATIS | Frequency | 127.530 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.375 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | ATIS | Frequency | 127.525 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | NDB | Ident | SA | Frequency | 416 Khz |
Type | VOR-DME | Ident | SNR | Frequency | 115300 Khz |