Search flights
Capodichino Airport, Naples (LIRN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-TOURIFR-ITALY05 | LIMC | PMDG_737_9... | 2025-07-12 14:35:52 |
IBO204 | LEXJ | A320 CFM S... | 2025-06-18 07:20:03 |
IBO204 | LKPR | A320 CFM S... | 2025-06-13 15:48:29 |
IBO101 | LEIB | PMDG 737-8... | 2025-05-31 22:33:13 |
IBO211 | LEVC | A320 CFM S... | 2025-01-29 17:35:00 |
IBO209 | LIRP | A320_Fenix... | 2025-01-28 19:36:47 |
IBO101 | LEMD | PMDG 737-8... | 2025-01-27 10:50:25 |
IBO102 | LIME | PMDG 737-8... | 2024-12-22 10:07:51 |
IBO102 | LCLK | PMDG 777-3... | 2024-11-23 11:48:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-TOURIFR-ITALY04 | LIPZ | PMDG 737-8... | 2025-07-10 12:39:08 |
IBO101 | LEMG | PMDG 737-8... | 2025-05-30 17:17:59 |
IBO102 | LIPZ | PMDG 737-8... | 2025-02-16 13:20:45 |
IBO211 | LEIB | A320 CFM S... | 2025-01-26 18:21:51 |
IBO209 | LEIB | A320_Fenix... | 2025-01-26 18:20:32 |
IBO102 | LEIB | PMDG 737-8... | 2025-01-26 18:22:17 |
IBO102 | LEIB | PMDG 737-8... | 2025-01-26 18:17:44 |
IBO211 | GCLP | PMDG 737-8... | 2024-12-31 11:42:16 |
IBO102 | LEMD | PMDG 777 I... | 2024-11-22 21:05:51 |
IBO102 | LGMK | PMDG 737-8... | 2024-11-17 20:49:18 |
Runway Information (Airport elevation: 295ft)
Runway | 06 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 58 |
Runway | 24 | Length | 8,619ft | Width | 146ft | Elevation | 295ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | ATIS | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | CTR | Frequency | 124.350 Mhz |
Type | CTR | Frequency | 134.200 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | POM | Frequency | 117850 Khz |
Type | NDB | Ident | POM | Frequency | 351 Khz |