Search flights

Mykonos Airport Airport, Mykonos (LGMK)

Airport Weather & NOTAM's

METAR for:LGMK (Mykonos Arpt, K, GR)
Text:LGMK 170320Z 02013KT CAVOK 21/14 Q1013
Conditions at:0320 UTC 17 Jun 2025
Temperature: 21.0°C ( 70°F)
Dewpoint: 14.0°C ( 57°F) [RH = 64%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the NNE (20 degrees) at 15 MPH (13 knots; 6.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LGMK (Mykonos Arpt, K, GR) issued at 0200 UTC 17 Jun 2025
Text:TAF LGMK 170200Z 1703/1712 35015KT CAVOK
Forecast period:0300 to 1200 UTC 17 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 17 MPH (15 knots; 7.7 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:TEMPO 1703/1712 35015G28KT
Forecast period:0300 to 1200 UTC 17 June 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the N (350 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
IBO204 LEMD A320 CFM S... 2025-03-26 15:51:06
IBO209 LCLK A320_Fenix... 2025-01-26 10:48:30
IBO113 LEMD A320_Fenix... 2024-12-24 19:19:32
IBO306 LEIB PMDG 737-8... 2024-11-30 01:34:07
IBO1316 CARGO LEIB PMDG 737-8... 2024-11-24 15:33:14
IBO1316 CARGO LEIB PMDG 737-8... 2024-11-24 15:23:29
IBO1316 CARGO LEIB PMDG 737-8... 2024-11-24 15:22:29
IBO1316 LEIB PMDG 737-8... 2024-11-24 15:43:35
IBO210 ESSA A320_Fenix... 2024-11-23 07:53:26
IBO403 LKPR PMDG 737-8... 2024-11-22 09:30:40
IBO201 LICA Cessna Lon... 2024-11-22 17:31:24
IBO207 LEMG PMDG 737-8... 2024-11-21 08:17:42
IBO203 LEMD PMDG 737-8... 2024-11-21 21:08:07
IBO200 LEMD PMDG 737-8... 2024-11-20 06:55:22
IBO311 LEMD PMDG 737-8... 2024-11-17 14:12:37
IBO102 LIRN PMDG 737-8... 2024-11-17 18:54:28

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
IBO204 LIPZ A320 CFM S... 2025-03-26 13:48:51
IBO209 LMML A320_Fenix... 2025-01-26 00:09:17
IBO102 LMML PMDG 737-8... 2025-01-26 00:01:32
IBO113 LICR A320_Fenix... 2024-12-20 17:22:45
IBOMM03 LCLK PMDG 737-8... 2024-11-24 13:14:28
IBOMM03 LCLK PMDG 737-8... 2024-11-23 23:10:33
IBOMM03 LCLK A320_Fenix... 2024-11-22 21:22:26
IBOMM03 LCLK A320_Fenix... 2024-11-20 20:19:02
IBOMM03 LCLK PMDG 737-8... 2024-11-20 15:56:19
IBOMM03 LCLK HJET HA420... 2024-11-19 18:26:55
IBOMM03 LCLK PMDG 737-8... 2024-11-19 18:22:18
IBOMM03 LCLK PMDG 737-8... 2024-11-19 17:11:57
IBOMM03 LCLK PMDG 737-8... 2024-11-17 17:55:40
IBOMM03 LCLK A320 CFM S... 2024-11-16 16:55:31

Runway Information (Airport elevation: 405ft)

Runway 16 Length 6,231ft Width 91ft Elevation 392ft Surface Asphalt Heading 161
Runway 34 Length 6,231ft Width 91ft Elevation 392ft Surface Asphalt Heading 341

Airport Frequencies

Type APP/DEP Frequency 118.750 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type ATIS Frequency 128.855 Mhz
Type Tower Frequency 119.875 Mhz
Type APP/DEP Frequency 132.975 Mhz
Type Tower Frequency 122.100 Mhz

Airport Navaids

Type VOR-DME Ident MKN Frequency 110000 Khz
Type NDB Ident MKO Frequency 401 Khz