Search flights
Larnaca Intl Airport, Larnaca (LCLK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOCE07 | LROP | PMDG 737-8... | 2025-02-20 14:15:42 |
IVAOIE22 | LMML | PMDG 737-8... | 2025-02-09 09:53:07 |
IBO209 | LLBG | A320_Fenix... | 2025-01-26 12:38:10 |
IBO103 | LJLJ | PMDG 737-8... | 2025-01-12 15:37:11 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-24 10:36:18 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-23 21:19:46 |
IBOMM03 | LGMK | A320_Fenix... | 2024-11-22 19:38:18 |
IBOMM03 | LGMK | A320_Fenix... | 2024-11-20 18:33:17 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-20 13:47:45 |
IBOMM03 | LGMK | HJET HA420... | 2024-11-19 16:45:41 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-19 16:20:02 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-19 15:27:42 |
IBOMM03 | LGMK | PMDG 737-8... | 2024-11-17 16:13:08 |
IBOMM03 | LGMK | A320 CFM S... | 2024-11-16 15:35:05 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBOCE06 | LGAV | PMDG 737-8... | 2025-02-20 11:01:59 |
IVAOIE21 | LRBC | PMDG_737_9... | 2025-02-08 20:46:53 |
IBO209 | LGMK | A320_Fenix... | 2025-01-26 12:21:42 |
IBO103 | LYBE | PMDG 737-8... | 2025-01-12 11:05:07 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-23 04:17:35 |
IBO102 | LIRN | PMDG 777-3... | 2024-11-23 14:17:00 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-22 23:09:41 |
IBO102 | LGSK | PMDG 737-8... | 2024-11-22 23:05:45 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-20 13:01:55 |
IBOMM02 | LGSK | A320_Fenix... | 2024-11-20 12:25:26 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-18 19:54:56 |
IBOMM02 | LGSK | HJET HA420... | 2024-11-18 18:16:17 |
IBOMM02 | LGSK | A320_Fenix... | 2024-11-17 12:50:39 |
IBOMM02 | LGSK | A320 CFM S... | 2024-11-16 15:14:19 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-16 11:14:43 |
IBOMM02 | LGSK | PMDG 737-8... | 2024-11-15 15:20:31 |
Runway Information (Airport elevation: 8ft)
Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 130.200 Mhz |
Type | ATIS | Frequency | 126.550 Mhz |
Type | Clearance | Frequency | 120.575 Mhz |
Type | Ground | Frequency | 119.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 121.200 Mhz |
Type | Tower | Frequency | 130.200 Mhz |
Type | APP/DEP | Frequency | 130.200 Mhz |
Type | Clearance | Frequency | 120.575 Mhz |
Type | Ground | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
Type | NDB | Ident | LCA | Frequency | 432 Khz |