Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-DIC03 | EFRO | A320 CFM S... | 2024-12-17 11:34:13 |
IBO-DIC03 | EFRO | A320 CFM S... | 2024-12-16 19:52:19 |
IBO-DIC03 | EFRO | A320_Fenix... | 2024-12-16 16:38:30 |
IBO-DIC03 | EFRO | Cessna Lon... | 2024-12-13 21:05:22 |
IBO205 | EKCH | Embraer 19... | 2024-12-11 21:49:42 |
IBO-DIC03 | EFRO | TBM 930 As... | 2024-12-11 17:27:55 |
IBO210 | EFRO | B738 | 2024-12-09 16:35:00 |
IBO-DIC03 | EFRO | PMDG 737-8... | 2024-12-07 13:44:23 |
IBO-DIC03 | EFRO | PMDG 737-8... | 2024-12-05 08:28:43 |
IBO400 | EFRO | A320 CFM S... | 2024-12-03 14:26:24 |
IBO-DIC03 | EFRO | A320 CFM S... | 2024-12-02 17:46:10 |
IBO-DIC03 | EFRO | PMDG 737-8... | 2024-12-02 17:50:27 |
IBO-DIC03 | EFRO | PMDG 737-8... | 2024-12-01 22:10:16 |
IBO210 | LPMA | A320_Fenix... | 2024-11-23 15:34:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-DIC02 | LOWI | A320_Fenix... | 2024-12-16 11:10:23 |
IBO-DIC02 | LOWI | A320 CFM S... | 2024-12-15 22:33:59 |
IBO210 | EFRO | Cessna Lon... | 2024-12-13 18:14:44 |
IBO-DIC02 | LOWI | A320 CFM S... | 2024-12-13 10:12:07 |
IBO-DIC02 | LOWI | CRJ900 ib... | 2024-12-10 20:22:57 |
IBO205 | ENGM | Embraer 19... | 2024-12-09 02:07:43 |
IBO-DIC02 | LOWI | PMDG 737-8... | 2024-12-08 12:50:05 |
IBO-DIC02 | LOWI | PMDG 737-8... | 2024-12-07 12:53:06 |
IBO-DIC02 | LOWI | iFly 737-M... | 2024-12-03 14:02:22 |
IBO-DIC02 | LOWI | PMDG 737-8... | 2024-12-03 11:58:46 |
IBO-DIC02 | LOWI | A320 CFM S... | 2024-12-01 21:14:33 |
IBO-DIC02 | LOWI | PMDG 737-8... | 2024-12-01 21:10:11 |
IBO-DIC02 | LOWI | PMDG 737-8... | 2024-12-01 21:04:06 |
IBO210 | LGMK | A320_Fenix... | 2024-11-23 11:51:38 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |