Search flights
Melilla Airport, Melilla (GEML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO210 | LEMD | Cessna Cit... | 2025-06-03 17:34:57 |
IVAOVFR07 | LEJU | A2A Piper... | 2025-05-03 05:57:16 |
IBO210 | LPHR | Cessna Cit... | 2025-05-01 17:21:02 |
IBO209 | LEMD | FNX_321_IA... | 2025-04-27 11:41:57 |
IBO101 | LEMD | PMDG 737-6... | 2025-04-27 09:55:14 |
IVAOVFR07 | LEJU | DA42-IBERO... | 2025-04-24 06:52:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO210 | LEZL | TBM 930 Ib... | 2025-06-01 19:54:34 |
IBO210 | LEAM | Cessna Cit... | 2025-05-01 08:21:47 |
IVAOVFR06 | LEAX | A2A Piper... | 2025-04-26 06:40:16 |
IBO211 | LEMD | A320_Fenix... | 2025-04-26 23:23:55 |
IBO209 | LEMD | FNX_321_IA... | 2025-04-26 23:08:48 |
IBO101 | LEMD | PMDG 737-6... | 2025-04-26 23:24:09 |
IVAOVFR06 | LEAX | Cessna 172... | 2025-04-23 10:22:53 |
IBO204 | LECU | Milviz 310... | 2025-03-31 15:51:31 |
Runway Information (Airport elevation: 156ft)
Runway | 15 | Length | 4,884ft | Width | 138ft | Elevation | 143ft | Surface | Asphalt | Heading | 146 |
Runway | 33 | Length | 4,884ft | Width | 138ft | Elevation | 143ft | Surface | Asphalt | Heading | 326 |
Airport Frequencies
Type | Ground | Frequency | 121.775 Mhz |
Type | Tower | Frequency | 119.525 Mhz |
Type | Tower | Frequency | 121.775 Mhz |
Type | Tower | Frequency | 139.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEL | Frequency | 114250 Khz |
Type | DME | Ident | MLL | Frequency | 117400 Khz |