Search flights
Amilcar Cabral Airport, Sal (GVAC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOTA39 | GMMH | SAAB 2000... | 2025-06-10 22:33:39 |
IBO209 | GOBD | PMDG 737-8... | 2025-05-10 15:45:25 |
IBO204 | LPMA | PMDG 777 I... | 2025-03-15 07:48:42 |
IBO300 | MDSD | FlyByWire... | 2025-01-18 10:12:26 |
IBO113 | DNMM | A320_Fenix... | 2024-11-23 11:52:53 |
IBO113 | GVSF | A320 IBERO... | 2024-11-20 17:05:00 |
IBO205 | LPMA | Airbus A32... | 2024-11-18 14:08:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBOTA38 | GOBD | SAAB 2000... | 2025-06-09 22:11:31 |
IBO209 | GCTS | PMDG 737-8... | 2025-05-08 20:05:20 |
IBO204 | LPPD | PMDG 777 I... | 2025-03-14 19:44:54 |
IBO300 | GCLP | iFly 737-M... | 2025-01-17 21:25:03 |
IBO210 | GVBA | Black Squa... | 2024-12-14 22:08:13 |
IBO113 | GMMN | FlyByWire... | 2024-11-18 14:11:05 |
Runway Information (Airport elevation: 179ft)
Runway | 01 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 360 |
Runway | 07 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 58 |
Runway | 19 | Length | 9,844ft | Width | 137ft | Elevation | 180ft | Surface | Asphalt | Heading | 180 |
Runway | 25 | Length | 4,918ft | Width | 95ft | Elevation | 180ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
Type | CTR | Frequency | 126.400 Mhz |
Type | CTR | Frequency | 127.100 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | AWOS | Frequency | 127.600 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CVS | Frequency | 115300 Khz |
Type | NDB | Ident | SAL | Frequency | 274 Khz |