Search flights
Reina Sofia Airport, Tenerife-South (GCTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO206 | LEZL | PMDG 737-8... | 2025-06-12 16:57:10 |
IBOEM08 | LPMA | L-410 IBER... | 2025-05-20 20:24:19 |
IBO209 | GVAC | PMDG 737-8... | 2025-05-08 17:22:55 |
IBO209 | GMMN | PMDG 737-8... | 2025-03-30 17:41:08 |
IBO209 | LEMD | A320_Fenix... | 2025-02-15 00:15:24 |
IBOIE17 | LXGB | PMDG 737-8... | 2025-01-13 10:03:54 |
IBO211 | LEAM | A320 CFM S... | 2024-12-26 16:21:59 |
IBO102 | LEAM | PMDG 737-8... | 2024-12-26 16:04:16 |
IBO101 | LEAM | PMDG 737-8... | 2024-12-26 16:04:32 |
IBOIE17 | LXGB | iFly 737-M... | 2024-12-18 16:46:06 |
IBO305 | LEVC | FBW_a380_I... | 2024-12-05 13:49:06 |
IBO102 | LEMD | PMDG 737-8... | 2024-11-28 18:31:50 |
IBO102 | LEMD | PMDG 737-8... | 2024-11-20 18:29:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO206 | LEMG | Airbus A33... | 2025-06-03 18:38:30 |
IBO205 | KTEX | A350-900 I... | 2025-05-18 01:52:14 |
IBO209 | LEMD | PMDG 737-8... | 2025-05-04 20:38:52 |
IBOIE16 | LEGR | PMDG 737-8... | 2025-04-26 12:50:34 |
IBO209 | LPMA | PMDG 737-8... | 2025-03-30 11:47:31 |
IBO209 | LPMA | MD-82_IBER... | 2025-02-13 20:28:59 |
IBO102 | LPMA | PMDG 737-8... | 2025-02-13 20:24:40 |
IBOIE16 | LEGR | PMDG 737-8... | 2025-01-12 20:22:23 |
IBO101 | LEZL | B738 IBERO... | 2024-12-24 16:59:00 |
IBOIE16 | LEGR | iFly 737-M... | 2024-12-14 14:50:46 |
IBO102 | LEIB | PMDG 737-8... | 2024-11-26 21:00:28 |
IBO102 | LEJR | PMDG 737-8... | 2024-11-19 20:49:53 |
IBO305 | LEZG | A320 CFM S... | 2024-11-17 16:00:48 |
IBO204 | LEZG | A320_Fenix... | 2024-11-17 16:35:37 |
Runway Information (Airport elevation: 198ft)
Runway | 07 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 68 |
Runway | 25 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | ATIS | Frequency | 118.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 121.750 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | Clearance | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
Type | NDB | Ident | TES | Frequency | 317 Khz |
Type | VOR-DME | Ident | TFS | Frequency | 116400 Khz |