Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO302 | TJBQ | Rotate-MD-... | 2025-07-06 21:56:07 |
IBO212 | SKBO | PMDG 737-8... | 2025-06-25 13:44:41 |
IBO302 | SKBO | Airbus A35... | 2025-06-14 17:37:37 |
IBOTA24 | SKCL | Airbus 321... | 2025-06-04 23:41:26 |
IBO206 | LEMG | Airbus A33... | 2025-06-01 08:20:56 |
IBOCS15 | SMJP | BAE 146-30... | 2025-05-07 00:05:12 |
IBOEL02 | SVRS | Dornier 32... | 2025-04-21 23:43:00 |
IBOCS15 | SMJP | White Live... | 2025-03-31 17:12:00 |
IBOCS15 | SMJP | PMDG_737_9... | 2025-03-03 17:17:18 |
IBO300 | MPTO | iFly 737-M... | 2025-01-22 21:01:28 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO302 | TNCM | Rotate-MD-... | 2025-07-06 04:05:58 |
IBOTA23 | TBPB | L-410 IBER... | 2025-06-03 19:53:16 |
IBO206 | GCLP | Airbus A33... | 2025-05-29 14:51:19 |
IBOCS14 | MDSD | BAE 146-30... | 2025-05-06 22:24:41 |
IBO205 | KAVX | A350 | 2025-04-17 22:53:00 |
IBOCS14 | MDSD | White Live... | 2025-03-30 12:49:57 |
IBOCS14 | MDSD | PMDG_737_9... | 2025-03-02 19:32:26 |
IBO300 | LEMD | FlyByWire... | 2025-01-21 19:15:20 |
Runway Information (Airport elevation: 176ft)
Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
Type | NDB | Ident | MIQ | Frequency | 292 Khz |