Search flights
Blagnac Airport, Toulouse (LFBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-ABR-02 | EICK | A300-600 I... | 2025-04-17 14:37:47 |
IBO-ABR-02 | EICK | Airbus 321... | 2025-04-14 22:30:14 |
IBO-ABR-02 | EICK | PMDG_737_9... | 2025-04-12 20:16:21 |
IBO-ABR-02 | EICK | PMDG 737-8... | 2025-04-10 08:31:10 |
IBO-ABR-02 | EICK | A320 CFM S... | 2025-04-08 12:23:50 |
IBO-ABR-02 | EICK | FNX_321_IA... | 2025-04-07 18:15:39 |
IBO101 | LEMG | PMDG 737-8... | 2025-04-06 08:30:12 |
IBO-ABR-02 | EICK | Airbus A31... | 2025-04-05 16:24:51 |
IBO-ABR-02 | EICK | A320 CFM S... | 2025-04-04 16:26:36 |
IBO-ABR-02 | EICK | A320 CFM S... | 2025-04-01 11:22:56 |
IBO-ABR-02 | EICK | iFly 737-M... | 2025-04-01 10:30:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-ABR-01 | LEMD | A300-600 I... | 2025-04-16 23:14:31 |
IBO-ABR-01 | LEMD | Airbus 321... | 2025-04-13 22:03:17 |
IBO-ABR-01 | LEMD | PMDG_737_9... | 2025-04-11 07:54:26 |
IBO101 | LEJR | PMDG 737-8... | 2025-04-10 07:15:06 |
IBO-ABR-01 | LEMD | IberoAir A... | 2025-04-08 07:49:11 |
IBO-ABR-01 | LEMD | FNX_321_IA... | 2025-04-07 17:40:36 |
IBO-ABR-01 | LEMD | PMDG 737-8... | 2025-04-05 22:41:25 |
IBO-ABR-01 | LEMD | A320 CFM S... | 2025-04-04 08:00:35 |
IBO-ABR-01 | LEMD | A320 CFM S... | 2025-04-01 09:31:59 |
IBO-ABR-01 | LEMD | A320 CFM S... | 2025-04-01 07:18:58 |
Runway Information (Airport elevation: 493ft)
Runway | 14 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 142 |
Runway | 14L | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 14R | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 143 |
Runway | 32 | Length | 1,133ft | Width | 82ft | Elevation | 493ft | Surface | Grass | Heading | 322 |
Runway | 32L | Length | 11,488ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Runway | 32R | Length | 9,949ft | Width | 146ft | Elevation | 493ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.355 Mhz |
Type | APP/DEP | Frequency | 121.105 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.975 Mhz |
Type | APP/DEP | Frequency | 125.180 Mhz |
Type | APP/DEP | Frequency | 129.305 Mhz |
Type | ATIS | Frequency | 123.130 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 121.250 Mhz |
Type | UC | Frequency | 121.825 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.705 Mhz |
Type | Clearance | Frequency | 121.705 Mhz |
Type | UC | Frequency | 123.930 Mhz |
Airport Navaids
Type | NDB | Ident | TOE | Frequency | 415 Khz |
Type | VOR-DME | Ident | TOU | Frequency | 117700 Khz |
Type | NDB | Ident | TS | Frequency | 423 Khz |
Type | NDB | Ident | TW | Frequency | 406 Khz |