Search flights
Imam Khomaini Intl Airport, Tehran (OIIE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO-CARGO SOS-02 | VAAH | Airbus 321... | 2025-06-15 19:36:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO-CARGO SOS-01 | LEMD | Boeing 787... | 2025-06-15 04:11:24 |
IBO-CARGO SOS-01 | LEMD | PMDG 777F... | 2025-06-14 12:58:29 |
IBO-CARGO SOS-01 | LEMD | PMDG 777 I... | 2025-06-14 12:41:38 |
Runway Information (Airport elevation: 3,281ft)
Runway | 11L | Length | 13,768ft | Width | 137ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 109 |
Runway | 11R | Length | 13,425ft | Width | 129ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 109 |
Runway | 29L | Length | 13,425ft | Width | 129ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 289 |
Runway | 29R | Length | 13,768ft | Width | 137ft | Elevation | 3,281ft | Surface | Asphalt | Heading | 289 |
Airport Frequencies
Type | ATIS | Frequency | 127.200 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | IKA | Frequency | 114300 Khz |