Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOTA29 | SCTE | Airbus 321... | 2025-06-06 17:25:51 |
IBOCS26 | SAEZ | 777-200ER... | 2025-05-31 11:17:40 |
IBOCS26 | SAEZ | BAE 146-30... | 2025-05-13 21:25:47 |
IBO200 | SCFA | iFly 737-M... | 2025-03-21 18:39:48 |
IBOSA05 | SCJO | PMDG_737_9... | 2025-03-12 20:47:11 |
IBO205 | SPRU | Airbus A32... | 2025-02-08 19:49:25 |
IBO210 | SBBR | A300 Passe... | 2024-12-31 20:48:27 |
IBO210 | SKRG | Cessna Lon... | 2024-12-23 13:03:43 |
IBOSA05 | SCJO | iFly 737-M... | 2024-12-17 11:09:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBOTA28 | SLLP | Airbus 321... | 2025-06-06 15:26:40 |
IBOCS25 | SUMU | 777-200 IB... | 2025-05-29 21:06:11 |
IBOCS25 | SUMU | Airbus 321... | 2025-05-13 20:54:28 |
IBOSA04 | SAEZ | PMDG_737_9... | 2025-03-12 19:10:31 |
IBO200 | SCQP | PMDG 737-8... | 2025-03-06 12:18:14 |
IBO210 | MROC | A300 Passe... | 2024-12-30 16:04:01 |
IBO210 | SAEZ | PMDG 737-8... | 2024-12-23 00:02:40 |
IBOSA04 | SAEZ | Airbus A34... | 2024-12-16 15:03:08 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |