Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBO302 | TNCM | Rotate-MD-... | 2025-07-06 21:31:36 |
IBOTA21 | TNCC | Airbus 321... | 2025-06-03 21:37:44 |
IBOEM06 | MHTG | L-410 IBER... | 2025-05-16 23:16:11 |
IBOCS04 | MSLP | Airbus 321... | 2025-05-03 01:33:39 |
IBOCS04 | MSLP | iFly 737-M... | 2025-03-17 10:03:48 |
IBOCS04 | MSLP | PMDG_737_9... | 2025-02-24 17:14:19 |
IBO300 | MSLP | iFly 737-M... | 2025-01-20 08:45:58 |
IBO210 | SCEL | A300 Passe... | 2024-12-30 09:18:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO302 | SKBO | B737-800X... | 2025-07-01 05:23:55 |
IBOTA20 | MMUN | Airbus 321... | 2025-06-02 15:30:14 |
IBOCS03 | MGGT | Airbus 321... | 2025-05-03 01:13:09 |
IBOCS03 | MGGT | PMDG 737-8... | 2025-02-23 19:44:28 |
IBOCS03 | MGGT | iFly 737-M... | 2025-02-10 12:30:15 |
IBO300 | MDSD | iFly 737-M... | 2025-01-19 12:07:05 |
IBOCS03 | MGGT | iFly 737-M... | 2025-01-11 11:13:36 |
IBO210 | MSLP | A300 IBERO... | 2024-12-28 20:20:49 |
Runway Information (Airport elevation: 2,984ft)
Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | CTR | Frequency | 119.600 Mhz |
Type | CTR | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | HOR | Frequency | 260 Khz |
Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |