Search flights
El Calafate Airport, El Calafate (SAWC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOSA07 | SCCI | L-410 IBER... | 2025-06-30 16:49:55 |
IBO301 | SCON | 160 Transa... | 2025-06-26 15:00:14 |
IBO301 | SAWC | C160 Trans... | 2025-06-24 17:13:25 |
IBO301 | SAWC | C-160 Tran... | 2025-06-24 15:43:14 |
IVAOPCT27 | EGYP | BAE 146-30... | 2025-06-23 19:30:17 |
IBOSA07 | SCCI | PMDG_737_9... | 2025-03-14 19:59:29 |
IBO200 | SCBA | PMDG 737-8... | 2025-03-05 07:03:03 |
IBOSA07 | SCCI | iFly 737-M... | 2024-12-19 11:15:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBOSA06 | SCJO | BAE 146-30... | 2025-06-30 16:23:29 |
IBO301 | SAWC | C160 Trans... | 2025-06-24 17:36:44 |
IBO301 | SAWC | C-160 Tran... | 2025-06-24 16:38:31 |
IVAOPCT26 | SCJO | Airbus A32... | 2025-06-23 18:38:37 |
IBO301 | SAWH | ATR 72-500... | 2025-06-22 09:29:54 |
IBOSA06 | SCJO | PMDG_737_9... | 2025-03-13 21:31:39 |
IBO200 | SAWH | PMDG 737-8... | 2025-03-04 18:28:46 |
IBO102 | SAZM | PMDG 737-8... | 2025-02-20 21:22:29 |
IBOSA06 | SCJO | iFly 737-M... | 2024-12-17 18:56:29 |
Runway Information (Airport elevation: 639ft)
Runway | 07 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 85 |
Runway | 25 | Length | 8,354ft | Width | 146ft | Elevation | 639ft | Surface | Concrete | Heading | 265 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.200 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | ATIS | Frequency | 127.850 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | CTR | Frequency | 125.700 Mhz |
Type | CTR | Frequency | 133.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 119.950 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ECA | Frequency | 114700 Khz |
Type | NDB | Ident | ECA | Frequency | 385 Khz |