Search flights
Grand Bahama Intl Airport, Freeport (MYGF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOCA02 | KEYW | A320 CFM S... | 2025-04-15 08:45:07 |
IBOCA02 | KEYW | SAAB 2000... | 2025-04-02 00:26:15 |
IBO208 | LEMD | PMDG 777 I... | 2025-03-28 18:05:05 |
IBOCA02 | KEYW | PMDG_737_9... | 2025-03-21 17:53:52 |
IBOCS10 | MKJP | PMDG_737_9... | 2025-02-27 16:36:17 |
IBOCA02 | KEYW | Cessna Cit... | 2024-11-27 09:36:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBOCA01 | TXKF | FNX_321_IA... | 2025-04-14 11:20:27 |
IBOCA01 | TXKF | SAAB 2000... | 2025-04-01 21:58:31 |
IBOCS09 | MUHA | PMDG_737_9... | 2025-02-26 22:49:02 |
IBOCA01 | TXKF | PMDG 737-8... | 2025-02-21 20:25:20 |
IBOCS09 | MUHA | iFly 737-M... | 2025-02-02 10:20:32 |
IBOCA01 | TXKF | Cessna Cit... | 2024-11-26 23:55:43 |
Runway Information (Airport elevation: 7ft)
Runway | 06 | Length | 10,988ft | Width | 150ft | Elevation | 7ft | Surface | Asphalt | Heading | 61 |
Runway | 24 | Length | 10,988ft | Width | 150ft | Elevation | 7ft | Surface | Asphalt | Heading | 241 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | AWOS | Frequency | 119.275 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | AWOS | Frequency | 119.275 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ZFP | Frequency | 113200 Khz |
Type | NDB | Ident | ZFP | Frequency | 209 Khz |