Search flights
Ted Stevens Anchorage Intl Airport, Anchorage (PANC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBO311 | PAJN | PMDG 737-8... | 2025-12-25 15:42:10 |
| IBO102 | PAJN | PMDG 737-8... | 2025-12-25 15:43:33 |
| IBO102 | PAJN | PMDG 737-8... | 2025-12-07 18:51:01 |
| IBOTA09 | CYVR | 777-300ER... | 2025-10-15 07:55:46 |
| IBO204 | RJAA | PMDG 777 I... | 2025-10-15 05:40:30 |
| IBO-SEPT-01 | PACD | MD-82_IBER... | 2025-09-21 22:36:25 |
| IBO-SEPT-01 | PACD | A320 CFM S... | 2025-09-11 13:23:18 |
| IBO-SEPT-01 | PACD | A300-600 I... | 2025-09-10 18:19:21 |
| IBO-SEPT-01 | PACD | iFly 737-M... | 2025-09-09 18:45:57 |
| IBO-SEPT-01 | PACD | PMDG 737-8... | 2025-09-06 17:30:48 |
| IBO201 | PACD | FBW A320 I... | 2025-09-04 08:08:31 |
| IBO201 | PACD | B738 IBERO... | 2025-09-02 17:39:00 |
| IBO-SEPT-01 | PACD | Airbus A32... | 2025-09-01 16:57:48 |
| IBO205 | VVNB | (C)_TDS_A3... | 2025-08-28 14:43:04 |
| IBO300 | CYVR | A350-1000... | 2025-08-15 08:11:06 |
| IBOTA09 | CYVR | Airbus 321... | 2025-05-27 19:16:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IBO204 | KLAS | PMDG 777 I... | 2025-10-14 14:19:04 |
| IBOTA08 | PAJN | iFly 737-M... | 2025-10-05 18:47:15 |
| IBO209 | PAFA | MD-82_IBER... | 2025-09-20 21:10:08 |
| IBO311 | KJFK | iniBuilds-... | 2025-09-07 21:29:58 |
| IBO210 | KSBA | Cessna Cit... | 2025-09-07 19:13:35 |
| IBO102 | PAJN | PMDG 737-8... | 2025-09-05 21:16:49 |
| IBO201 | PACD | HJET HA420... | 2025-09-03 17:44:07 |
| IBO205 | VVNB | A350-900 I... | 2025-08-29 23:45:00 |
| IBO205 | KTVL | Airbus A32... | 2025-08-27 01:09:10 |
| IBO300 | RJAA | A350-1000... | 2025-08-13 19:36:30 |
| IBOTA08 | PAJN | BAE 146-30... | 2025-05-27 14:17:58 |
Runway Information (Airport elevation: 121ft)
| Runway | 07L | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 90 |
| Runway | 15 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 165 |
| Runway | 25L | Length | 12,405ft | Width | 194ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,589ft | Width | 147ft | Elevation | 121ft | Surface | Asphalt | Heading | 270 |
| Runway | 33 | Length | 11,367ft | Width | 146ft | Elevation | 121ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 126.400 Mhz |
| Type | APP/DEP | Frequency | 134.100 Mhz |
| Type | ATIS | Frequency | 135.500 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | Clearance | Frequency | 128.650 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.400 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | FSS | Frequency | 122.550 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ALJ | Frequency | 233 Khz |
| Type | VOR-DME | Ident | ANC | Frequency | 114300 Khz |
| Type | NDB | Ident | BOB | Frequency | 387 Khz |
| Type | NDB | Ident | CMQ | Frequency | 338 Khz |