Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
IBOCS01 | MZBZ | Airbus 321... | 2025-05-02 17:44:30 |
IBOCS01 | MZBZ | PMDG 737-8... | 2025-02-21 21:14:08 |
IBO205 | MMTJ | (C)_TDS_A3... | 2025-02-20 21:31:36 |
IBOCS01 | MZBZ | Airbus A34... | 2025-02-05 11:45:46 |
IBOCS01 | MZBZ | iFly 737-M... | 2025-01-06 16:38:31 |
IBO210 | MSLP | A300 Passe... | 2024-12-28 14:51:57 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |