Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Ferota (ID: IBO212) | IBO212 | AYPY | AGGH | PMDG 737-800 IBEROA... | Descending | 127.4nm | 00:20 |
|
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
IBO212 | AYNZ | PMDG 737-8... | 2025-06-16 14:38:22 |
IBO212 | WADD | PMDG 737-8... | 2025-06-09 15:00:06 |
IBO113 | RPVM | A320_Fenix... | 2025-01-31 20:58:21 |
IBO205 | AYNZ | Airbus A32... | 2025-01-29 18:54:26 |
IBO205 | WADD | (C)_TDS_A3... | 2025-01-27 23:44:48 |
IBO205 | YBBN | B737-800 I... | 2024-12-01 00:59:34 |
Runway Information (Airport elevation: 116ft)
Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 128.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | CTR | Frequency | 123.400 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 125.350 Mhz |
Type | CTR | Frequency | 126.900 Mhz |
Type | UC | Frequency | 120.100 Mhz |
Type | UC | Frequency | 120.700 Mhz |
Type | UC | Frequency | 120.900 Mhz |
Type | UC | Frequency | 123.900 Mhz |
Type | UC | Frequency | 124.100 Mhz |
Type | UC | Frequency | 124.900 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.100 Mhz |
Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
Type | NDB | Ident | JSN | Frequency | 380 Khz |
Type | NDB | Ident | PRE | Frequency | 395 Khz |
Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
Type | NDB | Ident | PY | Frequency | 368 Khz |