Search flights
Lynden Pindling Intl Airport, Nassau (MYNN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IBO-CAR-05 | TNCM | A320 CFM S... | 2025-12-19 11:04:03 |
| IBO-CAR-05 | TNCM | iFly 737-M... | 2025-12-09 21:24:58 |
| IBO209 | KMIA | FNX_321_IA... | 2025-11-23 16:19:27 |
| IBO102 | KMIA | PMDG 737-8... | 2025-11-23 16:19:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IBO-CAR-04 | MWCR | A320 CFM S... | 2025-12-25 19:06:26 |
| IBO-CAR-04 | MWCR | 737-800 IB... | 2025-12-22 16:34:38 |
| IBO-CAR-04 | MWCR | A320 CFM S... | 2025-12-14 09:48:23 |
| IBO-CAR-04 | MWCR | iFly 737-M... | 2025-12-08 21:07:04 |
| IBO209 | MWCR | FNX_321_IA... | 2025-11-23 16:05:48 |
| IBO102 | MWCR | PMDG 737-8... | 2025-11-23 16:07:16 |
Runway Information (Airport elevation: 13ft)
| Runway | 10 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 90 |
| Runway | 14 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 135 |
| Runway | 28 | Length | 8,298ft | Width | 154ft | Elevation | 13ft | Surface | Asphalt | Heading | 270 |
| Runway | 32 | Length | 11,129ft | Width | 143ft | Elevation | 13ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 125.300 Mhz |
| Type | APP/DEP | Frequency | 132.550 Mhz |
| Type | ATIS | Frequency | 118.700 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 128.000 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 134.550 Mhz |
| Type | Clearance | Frequency | 118.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZQA | Frequency | 112700 Khz |
| Type | NDB | Ident | ZQA | Frequency | 251 Khz |